Player Information

Player

EMA Number : 03000082
Name : Jesper WILLEMOES HANSEN
Country : Denmark(see National Stats)
Organization : Mahjong Denmark
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 14 / 446 851,18 10 1 - - 9 12
RCR 42 / 174 708,88 7 - - - 7 3
Morse - - - - - - - 2


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 14 / 446 851,18 10 1 - - 9 12

Id Date Place Tournament W Rank Points Power Contribute to the MERS
97 8-10 July 2011 Mestre 4th OEMC 2011 5 89/160 447 pts 100%
93 4-5 June 2011 Copenhagen MCR Danish Championship 2011 2 15/44 674 pts 100%
74 27-29 Aug. 2010 Utrecht World Mahjong Championship 2010 5 5/208 981 pts 66,66%
68 15-16 May 2010 Copenhagen MCR Danish Championship 2010 2 5/48 915 pts 66,66%
66 24-25 April 2010 Paris Paris Open 2010 - French Championship 2 10/108 916 pts 66,66%
61 23 Jan. 2010 Aarhus Aarhus Open 2010 1 1/16 1000 pts 66,66%
55 19 Sep. 2009 Hannover German Mahjong Open 2009 2 13/60 797 pts 33,33%
52 1-5 July 2009 Baden OEMC2009 5 34/152 781 pts 33,33%
49 18-19 April 2009 Paris Paris Open 2009 - French Championship 2 29/96 705 pts 33,33%
47 28 March 2009 Copenhagen Copenhagen Open 2009 1 9/28 704 pts 33,33%

Click here to see all results, include 12 more tournaments no contribute to the MERS


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR 42 / 174 708,88 7 - - - 7 3

Id Date Place Tournament W Rank Points Power Contribute to the MERS
29 1 Oct. 2011 Copenhagen Riichi Copenhagen Open 2011 1 13/32 613 pts 100%
27 27-28 August 2011 Aarhus Riichi Danish Championship 2011 2 17/24 304 pts 100%
18 2-3 Oct. 2010 Copenhagen Copenhagen Open 2010 1 6/20 737 pts 66,66%
16 10 July 2010 Hannover European Riichi Championship 2010 5 15/80 823 pts 66,66%
14 20 June 2010 Aarhus Riichi Danish Championship 2010 2 10/16 400 pts 66,66%
10 29 Aug. 2009 Aarhus Aarhus Open 2009 1 7/16 600 pts 33,33%
8 23 May 2009 Hanover German Riichi Open 2009 2 11/48 787 pts 33,33%

Click here to see all results, include 3 more tournaments no contribute to the MERS


Morse Results - Online MCR

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
Morse - - - - - - - 2