Player Information

Player

EMA Number : 04040091
Name : Quentin PORCHEROT
Country : France(see National Stats)
Organization : Fédération Française de Mah-Jong
Club : Fleur d Orchidée


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 158 / 446 622,64 10 - - - 10 -
RCR 46 / 174 698,25 5 - - 1 4 -
Morse - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 158 / 446 622,64 10 - - - 10 -

Id Date Place Tournament W Rank Points Power Contribute to the MERS
104 12-13 nov. 2011 Strasbourg 1st Tournament of the Rhine 1 35/84 590 pts 100%
97 8-10 July 2011 Mestre 4th OEMC 2011 5 112/160 302 pts 100%
96 25-26 June 2011 Toulouse Toulouse MCR Open 2011 1 14/52 745 pts 100%
93 4-5 June 2011 Copenhagen MCR Danish Championship 2011 2 13/44 721 pts 100%
87 12 March 2011 Temse Temse Open 2011 1 23/60 627 pts 100%
81 13-14 Nov. 2010 Milan 5th Italian Championship 2010 2 22/84 747 pts 66,66%
75 18-19 Sep. 2010 Hannover German Mahjong Open 2010 2 38/48 213 pts 66,66%
71 26 June 2010 Villejuif CUP - MCR Villejuif Open 1 15/52 725 pts 66,66%
69 5-6 June 2010 Utrecht Tile Hog 2010 - Dutch Open 2 36/64 444 pts 66,66%
49 18-19 April 2009 Paris Paris Open 2009 - French Championship 2 31/96 684 pts 33,33%


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR 46 / 174 698,25 5 - - 1 4 -

Id Date Place Tournament W Rank Points Power Contribute to the MERS
32 17 Dec. 2011 Paris Red Eyes Tournament 2011 1 16/40 615 pts 100%
28 17-18 Sep. 2011 Utrecht Riichi Dutch Championship 2011 2 13/68 821 pts 100%
23 16 April 2011 Nijmegen Cherry Blossom 2011 1 3/64 968 pts 100%
22 19-20 March 2011 Paris Paris Open 2011 - French Championship 2 58/64 95 pts 100%
21 12 Feb. 2011 Baden Riichi Tournament Baden Open 2011 1 9/24 652 pts 100%


Morse Results - Online MCR

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
Morse - - - - - - - -