Player Information

Player

EMA Number : 05100059
Name : Richard STÖCKEMANN
Country : Germany(see National Stats)
Organization : Deutsche Mah-Jongg Liga
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 97 / 446 715,68 7 - - - 7 10
RCR 99 / 174 401,06 2 1 - - 1 3
Morse - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 97 / 446 715,68 7 - - - 7 10

Id Date Place Tournament W Rank Points Power Contribute to the MERS
101 1-2 Oct. 2011 Edewecht German Mahjong Open 2011 2 13/48 745 pts 100%
84 19 Feb. 2011 Hannover Kaiser tournament 2011 1 10/24 609 pts 100%
75 18-19 Sep. 2010 Hannover German Mahjong Open 2010 2 16/48 681 pts 66,66%
74 27-29 Aug. 2010 Utrecht World Mahjong Championship 2010 5 61/208 710 pts 66,66%
70 12 June 2010 Westerstede Rhododendron Mahjong Open 2010 1 13/40 692 pts 66,66%
62 30 Jan. 2010 Dortmund Dortmund Mahjong Open 2010 1 22/44 512 pts 66,66%
55 19 Sep. 2009 Hannover German Mahjong Open 2009 2 11/60 831 pts 33,33%
38 13-14 Sep. 2008 Hamburg German Mahjong Open 2008 2 25/32 226 pts -
36 16-17 Aug. 2008 Feldkirchen 3rd Austrian Open / Sisi Cup 2008 vol. II 2 39/80 519 pts -
35 8-9 Aug. 2008 Dunaújváros 3rd Hungarian Open / Sisi Cup 2008 vol. I 2 5/72 944 pts -
32 24 May 2008 Edewecht Rhododendron Mahjong Open 2008 1 1/36 1000 pts -
25 22-23 Sep. 2007 Hannover German Mahjong Open 2007 2 50/56 109 pts -
24 18-19 Aug. 2007 Dunaújváros 2nd Hungarian Open / Sisi Cup 2007 vol. I 2 21/76 733 pts -
23 11-12 Aug. 2007 Feldkirchen 2nd Austrian Open / Sisi Cup 2007 vol. II 2 57/60 51 pts -
22 21-24 June 2007 Copenhagen Open European Championship 2007 5 123/136 96 pts -
15 11 Nov. 2006 Nijmegen Golden Dragon 2006 1 67/116 426 pts -
14 16-17 Sep. 2006 Hamburg German Mahjong Open 2006 2 7/76 920 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR 99 / 174 401,06 2 1 - - 1 3

Id Date Place Tournament W Rank Points Power Contribute to the MERS
30 23-24 Oct. 2011 Hannover Phoenix tournament 2011 1 1/28 1000 pts 100%
16 10 July 2010 Hannover European Riichi Championship 2010 5 45/80 443 pts 66,66%
4 27 Sep. 2008 Almere Kinryu Majan Taikai 2008 2 25/48 489 pts -
2 15 Aug. 2008 Feldkirchen Open Austrian Riichi Mahjong Tournament 2 3/24 913 pts -
1 21-22 June 2008 Hannover European Riichi Championship 2008 5 35/80 570 pts -


Morse Results - Online MCR

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
Morse - - - - - - - -