Player Information

Player

EMA Number : 06010017
Name : Dr. Sándor PINCZÉS
Country : Hungary(see National Stats)
Organization : Magyar Mah-jong Szövetség
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 414 / 455 122,96 4 - - - 4 17
RCR - - - - - - - -
Morse - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 414 / 455 122,96 4 - - - 4 17

Id Date Place Tournament W Rank Points Power Contribute to the MERS
107 3 dec. 2011 Dunaújváros White Dragon Tournament 2011 1 22/24 87 pts 100%
73 31 July - 1st Aug. 2010 Gurk 5th Austrian Open / Sisi cup 2010 vol. II 2 44/44 0 pts 66,66%
72 24-25 July 2010 Dunaújváros 5th Hungarian Open / Sisi Cup 2010 vol. I 2 47/52 98 pts 66,66%
64 20-21 March 2010 Weiz Austrian Bamboo Tournament 2010 1 11/28 630 pts 33,33%
42 15-16 Nov. 2008 Nijmegen Golden Dragon Jubilee Tournament 1 73/108 327 pts -
40 11-12 Oct. 2008 Milan Italian Championship 2008 2 52/72 282 pts -
36 16-17 Aug. 2008 Feldkirchen 3rd Austrian Open / Sisi Cup 2008 vol. II 2 57/80 291 pts -
35 8-9 Aug. 2008 Dunaújváros 3rd Hungarian Open / Sisi Cup 2008 vol. I 2 69/72 42 pts -
34 28-29 June 2008 Lajosmizse Green Dragon Hungary 2008 1 42/48 128 pts -
29 9 March 2008 Bruck Austrian Bamboo Tournament 2008 1 30/36 171 pts -
27 10 Nov. 2007 Nijmegen Golden Dragon 2007 - Dutch Open 2 108/108 0 pts -
24 18-19 Aug. 2007 Dunaújváros 2nd Hungarian Open / Sisi Cup 2007 vol. I 2 61/76 200 pts -
20 19-20 May 2007 Budapest Green Dragon Hungary 2007 1 8/44 837 pts -
16 30 Dec. 2006 Baden Mah Jong Open Baden 2006 1 25/48 489 pts -
15 11 Nov. 2006 Nijmegen Golden Dragon 2006 1 42/116 643 pts -
13 9 Sep. 2006 Ijselstein Dutch Open 2006 2 32/96 674 pts -
10 22-23 July 2006 Florence Italian Championship 2006 2 13/36 657 pts -
9 8-9 July 2006 Dunaújváros Hungarian Open 2006 2 30/64 540 pts -
7 13 May 2006 Mechelen Belgium Open 2006 2 42/80 481 pts -
5 4-5 March 2006 Feldkirchen Austrian Open 2006 2 34/52 353 pts -
3 12 Nov. 2005 Nijmegen Golden Dragon 2005 - Dutch Open 2 66/92 286 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -


Morse Results - Online MCR

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
Morse - - - - - - - -