Player Information

Player

EMA Number : 24000001
Name : - EMA GUEST - JUN LEE
Country : Europe(see National Stats)
Organization : EMA Guests
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 371 / 389 110,27 3 - - - 3 8
RCR - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 371 / 389 110,27 3 - - - 3 8

Id Date Place Tournament W Rank Points Power Contribute to the MERS
364 26-27 nov. 2022 MILANO 16° OPEN ITALIAN CHAMPIONSHIP 2022 3 79/80 13 pts 50%
363 19-20 nov. 2022 VARANGEVILLE STANISLAS OPEN 2022 3 75/80 63 pts 50%
359 3-4 Sep. 2022 LAUSANNE MCR SWISS OPEN 2022 3 31/48 362 pts 50%
328 8-9 June 2019 LAUSANNE LAUSANNE MCR OPEN 2019 2,5 17/32 484 pts -
315 1-2 Dec. 2018 LA TOUR-DE-PEILZ SWISS MAHJONG OPEN 2018 3 27/48 447 pts -
314 10-11 nov. 2018 MILAN 13TH OPEN ITALIAN CHAMPIONSHIP 2018 4 72/136 474 pts -
283 11-12 nov 2017 MILAN 12TH OPEN ITALIAN CHAMPIONSHIP 4 110/120 84 pts -
277 21-22 oct. 2017 LA TOUR-DE-PEILZ SWISS MAHJONG OPEN 2017 2,5 7/28 778 pts -
267 15-16 July 2017 STRASBOURG STRASBOURG MCR OPEN 2017 4 104/116 104 pts -
259 22-23 April 2017 COPENHAGEN MCR OPEN DANISH MAHJONG CHAMPIONSHIP 2017 2,5 29/36 200 pts -
252 19-20 Nov. 2016 LA TOUR-DE-PEILZ SWISS MAHJONG OPEN 2016 3 41/48 149 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -