EMA > Ranking > Results - until June 2008 > 2005-2006 > OEMC 2005  
 

 

Individual results, Open European Mahjong Championship 2005

24-26 June 2005, Nijmegen, The Netherlands

Sessions: 7 of 90 minutes

Tournament weight: 5

Place Name Country Points Score Base rank earned
1 Masato Chiba JP 28 1420 N/A
2 Mai Hatsune JP 26 1163 N/A
3 Yoshinori Kato JP 24 988 N/A
4 Yuji Kohtari JP 22 741 N/A
5 Sune Korreman DK 22 539 963
6 Luca Gavelli IT 22 491 953
7 Jianguo Liang CN 21 1086 N/A
8 Yongliang Ma CN 21 787 N/A
9 Takuya Koyama JP 21 706 N/A
10 Helge Mřller Pedersen DK 21 509 916
11 Noboru Wakabayashi JP 21 504 N/A
12 Lynn Chang CT 20 416 N/A
13 Martin Scheichenbauer AT 20 316 888
14 Chris Scheffler NL 20 197 879
15 Martin Wedel Jacobsen DK 19 906 869
16 Marco Bazzocchi IT 19 741 860
17 Jan Thomassetti BE 19 379 850
18 Takunori Kajimoto JP 19 378 N/A
19 Anita Neve NL 19 10 832
20 Henrik Leth DK 18 358 822
21 Benoît Messi Fouda FR 18 257 813
22 Marco Mordenti IT 17 412 804
23 Wil Meijer-Kal NL 17 325 794
24 Ryan Morris US 17 101 N/A
25 Gertjan Davies NL 17 95 776
26 Ton Rijnders NL 16 380 766
27 Jan Ketzer NL 16 363 757
28 Leni Janssen NL 16 269 748
29 Hans van der Poel NL 16 254 738
30 Thomas Kragh DK 16 195 729
31 Yasuo Komai JP 16 153 N/A
32 Hikonori Hashido JP 16 -53 N/A
33 Jean-Marc Cazarre FR 15 197 701
34 Laurent Mahé FR 15 65 692
35 Jeppe Stig Nielsen DK 15 8 682
36 Vito Montanari IT 15 -16 673
37 Stéphane Parcollet FR 15 -49 664
38 Xujian Zheng CN 14 184 N/A
39 Fumiaki Nishimura JP 14 171 N/A
40 Tom Sloper US 13 54 N/A
41 Brian Krog DK 13 10 626
42 Tina Christensen DK 13 8 617
43 Patrizia Buscarini IT 13 -6 607
44 Minoru Imaeda JP 13 -130 N/A
45 Gert van der Vegt NL 12 180 589
46 Daniela Natali IT 12 133 579
47 Marco Milandri IT 12 45 570
48 Frauke Roos DE 12 35 561
49 Andrea Verpelli IT 12 -18 551
50 Mathijs Litjens NL 12 -41 542
51 Frederike Ouderkerk NL 12 -41 533
52 Piet Scholte NL 12 -54 523
53 Stefano Rijoff IT 12 -75 514
54 André Marohn DE 12 -219 505
55 Marion Meier DE 12 -398 495
56 Morten Andersen DK 11 178 486
57 Annemiek Mallee NL 11 55 477
58 Lars Therkelsen DK 11 -105 467
59 Rudie Wong-Chung NL 11 -133 458
60 Jacobine van der Horn NL 11 -174 449
61 Felice Musacchio IT 11 -185 439
62 Angela Plebani IT 10,5 -215 430
63 Paolo Codutti IT 10 -97 421
64 Ydo Ehlers NL 10 -237 411
65 Ingrid Broeder NL 10 -237 402
66 Ida van der Bij NL 9 -57 393
67 Frans Roquas NL 9 -88 383
68 Alexandra Scheichenbauer AT 9 -99 374
69 Elke Pünjer DE 9 -102 364
70 Wim Rijnders NL 9 -191 355
71 Betsie Daanen NL 9 -209 346
72 Arthur Schouten NL 9 -304 336
73 Albert de Bakker NL 9 -313 327
74 André Boer NL 9 -393 318
75 Yvonne Heemskerk NL 9 -523 308
76 Zeger de Jong NL 8,5 -350 299
77 Janco Onnink NL 8 -102 290
78 Yvonne van der Heide NL 8 -130 280
79 Anton Kösters NL 8 -135 271
80 Harry Kal NL 8 -169 262
81 Gerda van Oorschot NL 8 -194 252
82 Jaap Croeze NL 8 -203 243
83 Jesper W. Hansen DK 8 -224 234
84 Linn Rittmalm-Glimne SE 8 -235 224
85 Paul Deege NL 8 -261 215
86 Dan Glimne SE 8 -288 206
87 Dicky Rep NL 8 -388 196
88 Adrie van Geffen NL 7 -106 187
89 Allan Rasmusson DK 7 -240 178
90 Roseline Parcollet FR 7 -291 168
91 Franz Korntner NL 7 -331 159
92 Monika Jenjahn DE 7 -331 150
93 Friedrich Gerdes DE 7 -404 140
94 Nicolas Berthelot FR 7 -406 131
95 José Kniest NL 7 -456 121
96 Margarete Bruns DE 6 -773 112
97 Marjan Demmer NL 5 -286 103
98 Linda Thomassetti BE 5 -337 93
99 Eveline Broers NL 5 -372 84
100 Moby Pan CT 5 -388 N/A
101 Stefanie Duhme DE 5 -436 65
102 Pi-Hsun Lu CT 5 -439 N/A
103 Sandra vd Berkt NL 5 -483 47
104 Maurice Demmer NL 4 -554 37
105 Erika Gerdes DE 4 -662 28
106 Ole Martens DE 3 -587 19
107 Jeroen Meijer NL 2 -567 9
108 Rien Viergever NL 0 -872 0


Oprettet 2006-04-11
Tina Christensen
Opdateret 2006-06-14
Tina Christensen