Player Information

Player

EMA Number : 01000009
Name : Norbert TSCHINKEL
Country : Austria(see National Stats)
Organization : Österreichischer mahjong verband
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 58 / 432 721,70 5 1 - - 4 71
RCR - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 58 / 432 721,70 5 1 - - 4 71

Id Date Place Tournament W Rank Points Power Contribute to the MERS
358 24-25 Sep. 2022 Göteborg Swedish Open MCR Mahjong 2022 2 5/24 826 pts 100%
351 5-6 Sep. 2020 GURK AustrianOpen2020 2 1/16 1000 pts 100%
334 31-01 Aug-Sep. 2019 Budapest Hunagrian Open 2019 - Sisi Cup 2,5 16/36 571 pts 50%
323 6-7 April 2019 GEMONA Gemona Tournament - Gourmet Cup II 3 38/68 448 pts 50%
317 2-3 February Gurk Gourmet Cup 2019 - Austria 2,5 30/52 431 pts 50%
310 13-14 Oct. 2018 Weiz Styrian Open 2018 2 14/16 133 pts -
307 22-23 Sept. 2018 Gurk Austrian Open 2018 2,5 6/32 839 pts -
304 01-02 Sept. 2018 Budapest 13th Hungarian Open 2018 Sisi Cup Vol. 1. 3 17/44 628 pts -
291 14-15 April 2018 GEMONA Gemona Tournament 2018 - Gourmet Cup II 3 2/72 986 pts -
290 24-25 March 2018 Gurk Carinthian Open 2018 2 22/40 462 pts -
283 11-12 nov 2017 Milan 12th Open Italian Championship 4 98/120 185 pts -
278 28-29 Oct. 2017 Graz Carinthian Open 2017 Graz 2 10/20 526 pts -
266 8-9 July 2017 Dunaújváros 12 Hungarian MCR Open 2017 - SisiCup II 2 2/24 957 pts -
257 8-9 April 2017 Gurk Carinthian Open 2017 Gurk 2 12/36 686 pts -
256 25-26 March 2017 Gemona Gemona Tournament 2017 - Gourmet Cup I 2,5 61/68 104 pts -
243 24-25 Sep. 2016 Gurk Carinthian Open 2016 - Gourmet Cup II 2,5 13/36 657 pts -
238 16-17 July 2016 Budapest 11th Hungarian Mah Jong Open - SisiCup II 3,5 47/56 164 pts -
237 9-10 July 2016 Baden XI.Austrian Open_Baden_2016 3,5 20/60 678 pts -
227 09-10 April 2016 GEMONA Gemona Tournament 2016 - Gourmet Cup I 3 9/60 864 pts -
224 27-28 Feb 2016 Weiz 9th Styrian Open Weiz 2,5 29/44 349 pts -
219 24-25 Oct. 2015 Bruck an der Mur X.Austrian Open_Bruck_2015 3 19/44 581 pts -
214 19-20 Sep. 2015 Budapest Hungarian Open 2015 - SisiCup I 2,5 14/40 667 pts -
210 25-26 July 2015 Gurk Gurk summer 2015 2 12/24 522 pts -
204 9-10 May 2015 Dunaföldvár 10th birthday of Hungarian Mahjong Association 2 13/20 368 pts -
202 18-19 April 2015 GEMONA Gemona tournament 2015 - Gourmet Cup II 2,5 26/64 603 pts -
198 15-mars-15 Gurk Carinthian Open 2015 - Gourmet Cup I 1,5 6/48 894 pts -
189 29-30 Nov. 2014 Weiz 8th Styrian Mah Jong Open 1 2/28 963 pts -
179 6-7 Sept. 2014 Bruck an der Mur Austrian Open 2014 - SisiCup II 2 15/40 641 pts -
177 23-24 Aug. 2014 Budapest Hungarian Open 2014 - SisiCup I 2 14/36 629 pts -
175 3-6 July 2014 Strasbourg 5th OEMC 2014 5 107/204 478 pts -
169 17-18 May 2014 Dunaföldvár Red Dragon tournament 2014 1 7/24 739 pts -
162 16 Mar. 2014 Gurk Carinthian Open 2014 1 24/48 511 pts -
157 16-17 Nov. 2013 Weiz - Steiermark 7th Styrian Mah ong Open Weiz 1 11/32 677 pts -
151 12-13 Oct. 2013 Milano 8th Open Italian Championship 2 48/100 525 pts -
146 3-4 Aug. 2013 Lajosmizse Hungarian Open - SisiCup II 2 8/44 837 pts -
145 27-28 July 2013 Bruck an der Mur Austrian Open - SisiCup I 2 17/52 686 pts -
138 11-12 May 2013 Budapest Red Dragon Tournament 1 14/24 435 pts -
136 13-14 April 2013 Gemona Gemona Tr 2013 - Gourmet Cup II 1 20/52 627 pts -
132 9-10 Feb. 2013 Gurk Carinthian Open 2013 1 13/36 657 pts -
129 17-18 Nov. 2012 Weiz 6th International Styrian Open Weiz 1 16/28 444 pts -
122 28-29 July 2012 Dunaújváros 7th Hungarian Open / Sisi cup 2012 vol. II 2 44/72 394 pts -
121 21-22 July 2012 Bad Vöslau 7th Austrian Open / Sisi cup 2012 vol. I 2 50/64 222 pts -
114 19-20 May 2012 Udine Udine Tournament - Gourmet Cup II 1 6/36 857 pts -
112 31 Mar. 2012 Gurk Carinthian Open 2012 1 23/40 436 pts -
100 24-25 Sep. 2011 Bruck Bruck open MCR 2011 1 3/32 935 pts -
99 6-7 August 2011 Dunaújváros 6th Hungarian Open / Sisi cup 2011 vol. II 2 13/52 765 pts -
98 30-31 July 2011 Gurk 6th Austrian Open / Sisi cup 2011 vol. I 2 31/48 362 pts -
97 8-10 July 2011 Mestre 4th OEMC 2011 5 71/160 560 pts -
88 12-13 March 2011 Graz 5th Mah Jong Open Graz 1 27/36 257 pts -
79 9-10 Oct. 2010 Baden 4th Mah Jong Open Baden 1 25/48 489 pts -
74 27-29 Aug. 2010 Utrecht World Mahjong Championship 2010 5 112/208 464 pts -
73 31 July - 1st Aug. 2010 Gurk 5th Austrian Open / Sisi cup 2010 vol. II 2 7/44 860 pts -
72 24-25 July 2010 Dunaújváros 5th Hungarian Open / Sisi Cup 2010 vol. I 2 27/52 490 pts -
64 20-21 March 2010 Weiz Austrian Bamboo Tournament 2010 1 15/28 481 pts -
55 19 Sep. 2009 Hannover German Mahjong Open 2009 2 58/60 34 pts -
54 19-20 July 2009 Bruck 4th Austrian Open / Sisi Cup 2009 vol. II 2 21/44 535 pts -
53 11-12 July 2009 Dunaújváros 4th Hungarian Open / Sisi Cup 2009 vol. I 2 54/64 159 pts -
52 1-5 July 2009 Baden OEMC2009 5 83/152 457 pts -
46 14-15 March 2009 Graz Austrian Bamboo Tournament 2009 1 12/24 522 pts -
36 16-17 Aug. 2008 Feldkirchen 3rd Austrian Open / Sisi Cup 2008 vol. II 2 26/80 684 pts -
35 8-9 Aug. 2008 Dunaújváros 3rd Hungarian Open / Sisi Cup 2008 vol. I 2 12/72 845 pts -
34 28-29 June 2008 Lajosmizse Green Dragon Hungary 2008 1 15/48 702 pts -
33 31 May - 1 June 2008 Almere Tile Hog 2008 - Dutch Open 2 4/68 955 pts -
31 26-27 April 2008 Paris Paris Open 2008 - French Championship 2 43/80 468 pts -
29 9 March 2008 Bruck Austrian Bamboo Tournament 2008 1 1/36 1000 pts -
24 18-19 Aug. 2007 Dunaújváros 2nd Hungarian Open / Sisi Cup 2007 vol. I 2 42/76 453 pts -
23 11-12 Aug. 2007 Feldkirchen 2nd Austrian Open / Sisi Cup 2007 vol. II 2 11/60 831 pts -
22 21-24 June 2007 Copenhagen Open European Championship 2007 5 5/136 970 pts -
20 19-20 May 2007 Budapest Green Dragon Hungary 2007 1 26/44 419 pts -
18 14 April 2007 Paris Paris Open 2007 - French Championship 2 60/84 289 pts -
16 30 Dec. 2006 Baden Mah Jong Open Baden 2006 1 2/48 979 pts -
14 16-17 Sep. 2006 Hamburg German Mahjong Open 2006 2 9/76 893 pts -
12 2 Sep. 2006 Haiden Upper Austria/Haid 2006 1 8/24 696 pts -
10 22-23 July 2006 Florence 1st Open Italian Championship 2 3/36 943 pts -
9 8-9 July 2006 Dunaújváros Hungarian Open 2006 2 20/64 698 pts -
5 4-5 March 2006 Feldkirchen Austrian Open 2006 2 2/52 980 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -