Player Information
Player
EMA Number : | 01000025 |
Name : | GERTI JARITZ |
Country : | Austria(see National Stats) |
Organization : | Österreichischer mahjong verband |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | 1 | 33 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | 1 | 33 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
403 | 21-22 Sep. 2024 | Strassburg | Austrian MCR open 2024 (17th) | 2 | 26/36 | 286 pts | 100% | |
337 | 21-22 Sept. 2019 | PODERSDORF AM SEE | Austrian MCR open 2019 (14th) - SISICUP II | 3 | 32/48 | 340 pts | - | |
317 | 2-3 February | GURK | GOURMET CUP 2019 - AUSTRIA | 2,5 | 47/52 | 98 pts | - | |
310 | 13-14 Oct. 2018 | WEIZ | STYRIAN OPEN 2018 | 2 | 15/16 | 67 pts | - | |
278 | 28-29 Oct. 2017 | GRAZ | CARINTHIAN OPEN 2017 GRAZ | 2 | 15/20 | 263 pts | - | |
257 | 8-9 April 2017 | GURK | CARINTHIAN OPEN 2017 GURK | 2 | 34/36 | 57 pts | - | |
224 | 27-28 Feb 2016 | WEIZ | 9TH STYRIAN OPEN WEIZ | 2,5 | 35/44 | 209 pts | - | |
204 | 9-10 May 2015 | DUNAFÖLDVÁR | 10TH BIRTHDAY OF HUNGARIAN MAHJONG ASSOCIATION | 2 | 18/20 | 105 pts | - | |
198 | 15-mars-15 | GURK | CARINTHIAN OPEN 2015 - GOURMET CUP I | 1,5 | 29/48 | 404 pts | - | |
189 | 29-30 Nov. 2014 | WEIZ | 8TH STYRIAN MAH JONG OPEN | 1 | 27/28 | 37 pts | - | |
162 | 16 Mar. 2014 | GURK | CARINTHIAN OPEN 2014 | 1 | 39/48 | 191 pts | - | |
157 | 16-17 Nov. 2013 | WEIZ - STEIERMARK | 7TH STYRIAN MAH ONG OPEN WEIZ | 1 | 7/32 | 806 pts | - | |
145 | 27-28 July 2013 | BRUCK AN DER MUR | Austrian MCR open 2013 (8th) - SISICUP I | 2 | 50/52 | 39 pts | - | |
138 | 11-12 May 2013 | BUDAPEST | Red Dragon - MCR Open 2013 | 1 | 17/24 | 304 pts | - | |
132 | 9-10 Feb. 2013 | GURK | CARINTHIAN OPEN 2013 | 1 | 33/36 | 86 pts | - | |
129 | 17-18 Nov. 2012 | WEIZ | 6TH INTERNATIONAL STYRIAN OPEN WEIZ | 1 | 21/28 | 259 pts | - | |
114 | 19-20 May 2012 | UDINE | UDINE TOURNAMENT - GOURMET CUP II | 1 | 29/36 | 200 pts | - | |
99 | 6-7 August 2011 | DUNAÚJVÁROS | Hungarian MCR open 2011 (6th) - SISICUP II | 2 | 34/52 | 353 pts | - | |
98 | 30-31 July 2011 | GURK | Austrian MCR open 2011 (6th) - SISICUP I | 2 | 39/48 | 191 pts | - | |
88 | 12-13 March 2011 | GRAZ | 5TH MAH JONG OPEN GRAZ | 1 | 16/36 | 571 pts | - | |
79 | 9-10 Oct. 2010 | BADEN | MCR Open BADEN 2010 | 1 | 23/48 | 532 pts | - | |
73 | 31 July - 1st Aug. 2010 | GURK | Austrian MCR open 2010 (5th) - SISICUP II | 2 | 22/44 | 512 pts | - | |
64 | 20-21 March 2010 | WEIZ | AUSTRIAN BAMBOO TOURNAMENT 2010 | 1 | 16/28 | 444 pts | - | |
54 | 19-20 July 2009 | BRUCK | Austrian MCR open 2009 (4th) - SISICUP II | 2 | 22/44 | 512 pts | - | |
46 | 14-15 March 2009 | GRAZ | AUSTRIAN BAMBOO TOURNAMENT 2009 | 1 | 19/24 | 217 pts | - | |
35 | 8-9 Aug. 2008 | DUNAÚJVÁROS | Hungarian MCR open 2008 (3rd) - SISICUP I | 2 | 55/72 | 239 pts | - | |
33 | 31 May - 1 June 2008 | ALMERE | TILE HOG 2008 - DUTCH OPEN | 2 | 6/68 | 925 pts | - | |
29 | 9 March 2008 | BRUCK | AUSTRIAN BAMBOO TOURNAMENT 2008 | 1 | 27/36 | 257 pts | - | |
24 | 18-19 Aug. 2007 | DUNAÚJVÁROS | Hungarian MCR open 2007 (2nd) - SISICUP I | 2 | 72/76 | 53 pts | - | |
23 | 11-12 Aug. 2007 | FELDKIRCHEN | Austrian MCR open 2007 (2nd) - SISICUP II | 2 | 38/60 | 373 pts | - | |
20 | 19-20 May 2007 | BUDAPEST | Green Dragon - MCR Open 2007 | 1 | 37/44 | 163 pts | - | |
16 | 30 Dec. 2006 | BADEN | MCR Open BADEN 2006 | 1 | 41/48 | 149 pts | - | |
12 | 2 Sep. 2006 | HAIDEN | UPPER AUSTRIA/HAID 2006 | 1 | 24/24 | 0 pts | - | |
9 | 8-9 July 2006 | DUNAÚJVÁROS | Hungarian MCR open 2006 (1st) | 2 | 31/64 | 524 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |