Player Information
Player
EMA Number : | 01000038 |
Name : | ELISABETH FRISCHENSCHLAGER |
Country : | Austria(see National Stats) |
Organization : | Österreichischer mahjong verband |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 168 / 396 | 532,64 | 3 | - | - | - | 3 | 57 |
RCR | - | - | - | - | - | - | - | 1 |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 168 / 396 | 532,64 | 3 | - | - | - | 3 | 57 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
391 | 13-14 April 2024 | Gemona | 15th memorial Roberto Elegante 2024 | 2,5 | 13/60 | 797 pts | 100% | |
379 | 23-24 Sept.2023 | STRAßBURG | AUSTRIAN MAH JONG OPEN 2023 | 2 | 12/24 | 522 pts | 100% | |
367 | 15-16 April 2023 | GEMONA | GEMONA 2023 | 3 | 26/68 | 627 pts | 50% |
Click here to see all results, include 57 more tournaments no contribute to the MERS
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | 1 |