Player Information
Player
EMA Number : | 01000039 |
Name : | GÜNTER POPRAT |
Country : | Austria(see National Stats) |
Organization : | Österreichischer mahjong verband |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 306 / 400 | 301,28 | 4 | - | - | - | 4 | 41 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 306 / 400 | 301,28 | 4 | - | - | - | 4 | 41 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
403 | 21-22 Sep. 2024 | Strassburg | Austrian MCR Open 2024 | 2 | 34/36 | 57 pts | 100% | |
391 | 13-14 April 2024 | Gemona | 15th memorial Roberto Elegante 2024 | 2,5 | 41/60 | 322 pts | 100% | |
379 | 23-24 Sept.2023 | STRAßBURG | AUSTRIAN MAH JONG OPEN 2023 | 2 | 14/24 | 435 pts | 50% | |
367 | 15-16 April 2023 | GEMONA | GEMONA 2023 | 3 | 28/68 | 597 pts | 50% |
Click here to see all results, include 41 more tournaments no contribute to the MERS
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |