Player Information
Player
EMA Number : | 01000061 |
Name : | ROMANA DIVJAK |
Country : | Austria(see National Stats) |
Organization : | Österreichischer mahjong verband |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | 1 | 21 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | 1 | 21 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
337 | 21-22 Sept. 2019 | PODERSDORF AM SEE | AUSTRIAN OPEN 2019 - SISI CUP | 3 | 6/48 | 894 pts | 50% | |
317 | 2-3 February | GURK | GOURMET CUP 2019 - AUSTRIA | 2,5 | 46/52 | 118 pts | - | |
310 | 13-14 Oct. 2018 | WEIZ | STYRIAN OPEN 2018 | 2 | 16/16 | 0 pts | - | |
307 | 22-23 Sept. 2018 | GURK | AUSTRIAN OPEN 2018 | 2,5 | 31/32 | 32 pts | - | |
290 | 24-25 March 2018 | GURK | CARINTHIAN OPEN 2018 | 2 | 38/40 | 51 pts | - | |
278 | 28-29 Oct. 2017 | GRAZ | CARINTHIAN OPEN 2017 GRAZ | 2 | 12/20 | 421 pts | - | |
227 | 09-10 April 2016 | GEMONA | GEMONA TOURNAMENT 2016 - GOURMET CUP I | 3 | 53/60 | 119 pts | - | |
224 | 27-28 Feb 2016 | WEIZ | 9TH STYRIAN OPEN WEIZ | 2,5 | 28/44 | 372 pts | - | |
202 | 18-19 April 2015 | GEMONA | GEMONA TOURNAMENT 2015 - GOURMET CUP II | 2,5 | 23/64 | 651 pts | - | |
198 | 15-mars-15 | GURK | CARINTHIAN OPEN 2015 - GOURMET CUP I | 1,5 | 43/48 | 106 pts | - | |
189 | 29-30 Nov. 2014 | WEIZ | 8TH STYRIAN MAH JONG OPEN | 1 | 19/28 | 333 pts | - | |
179 | 6-7 Sept. 2014 | BRUCK AN DER MUR | AUSTRIAN OPEN 2014 - SISICUP II | 2 | 37/40 | 77 pts | - | |
166 | 5-6 April 2014 | GEMONA | GEMONA TR 2014 - GOURMET CUP II | 1 | 28/48 | 426 pts | - | |
162 | 16 Mar. 2014 | GURK | CARINTHIAN OPEN 2014 | 1 | 27/48 | 447 pts | - | |
157 | 16-17 Nov. 2013 | WEIZ - STEIERMARK | 7TH STYRIAN MAH ONG OPEN WEIZ | 1 | 25/32 | 226 pts | - | |
129 | 17-18 Nov. 2012 | WEIZ | 6TH INTERNATIONAL STYRIAN OPEN WEIZ | 1 | 22/28 | 222 pts | - | |
122 | 28-29 July 2012 | DUNAÚJVÁROS | 7TH HUNGARIAN OPEN / SISI CUP 2012 VOL. II | 2 | 67/72 | 70 pts | - | |
114 | 19-20 May 2012 | UDINE | UDINE TOURNAMENT - GOURMET CUP II | 1 | 22/36 | 400 pts | - | |
112 | 31 Mar. 2012 | GURK | CARINTHIAN OPEN 2012 | 1 | 37/40 | 77 pts | - | |
88 | 12-13 March 2011 | GRAZ | 5TH MAH JONG OPEN GRAZ | 1 | 33/36 | 86 pts | - | |
64 | 20-21 March 2010 | WEIZ | AUSTRIAN BAMBOO TOURNAMENT 2010 | 1 | 24/28 | 148 pts | - | |
54 | 19-20 July 2009 | BRUCK | 4TH AUSTRIAN OPEN / SISI CUP 2009 VOL. II | 2 | 40/44 | 93 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |