Player Information
Player
EMA Number : | 01000109 |
Name : | ANDREAS RIHA |
Country : | Austria(see National Stats) |
Organization : | Österreichischer mahjong verband |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 216 / 424 | 461,47 | 5 | - | 1 | - | 4 | 20 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 216 / 424 | 461,47 | 5 | - | 1 | - | 4 | 20 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
409 | 16-17 nov. 2024 | Milano | MCR Italian Championship 2024 (18th) | 3,5 | 46/96 | 526 pts | 100% | |
408 | 9-10 nov. 2024 | Hainburg | MCR Open BADEN 2024 - SISICUP II | 2 | 11/16 | 333 pts | 100% | |
403 | 21-22 Sep. 2024 | Strassburg | Austrian MCR open 2024 (17th) | 2 | 27/36 | 257 pts | 100% | |
379 | 23-24 Sept.2023 | STRAßBURG | Austrian MCR open 2023 (16th) | 2 | 2/24 | 957 pts | 50% | |
376 | 2-3 Sept. 2023 | HANNOVER | German MCR Open 2023 | 3 | 41/56 | 273 pts | 50% |
Click here to see all results, include 20 more tournaments no contribute to the MERS
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |