Player Information

Player

EMA Number : 01000109
Name : Andreas RIHA
Country : Austria(see National Stats)
Organization : Österreichischer mahjong verband
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 385 / 435 156,78 4 - - - 4 17
RCR - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 385 / 435 156,78 4 - - - 4 17

Id Date Place Tournament W Rank Points Power Contribute to the MERS
376 2-3 Sept. 2023 Hannover German Mahjong Open 2023 3 41/56 273 pts 100%
351 5-6 Sep. 2020 GURK AustrianOpen2020 2 15/16 67 pts 50%
337 21-22 Sept. 2019 Podersdorf am See Austrian Open 2019 - Sisi Cup 3 47/48 21 pts 50%
334 31-01 Aug-Sep. 2019 Budapest Hunagrian Open 2019 - Sisi Cup 2,5 30/36 171 pts 50%
323 6-7 April 2019 GEMONA Gemona Tournament - Gourmet Cup II 3 53/68 224 pts -
317 2-3 February Gurk Gourmet Cup 2019 - Austria 2,5 24/52 549 pts -
314 10-11 nov. 2018 Milan 13th Open Italian Championship 2018 4 119/136 126 pts -
304 01-02 Sept. 2018 Budapest 13th Hungarian Open 2018 Sisi Cup Vol. 1. 3 19/44 581 pts -
293 11-13 May 2018 Copenhagen Danish MCR Championship 2018 4,5 16/72 789 pts -
290 24-25 March 2018 Gurk Carinthian Open 2018 2 20/40 513 pts -
283 11-12 nov 2017 Milan 12th Open Italian Championship 4 84/120 303 pts -
278 28-29 Oct. 2017 Graz Carinthian Open 2017 Graz 2 4/20 842 pts -
266 8-9 July 2017 Dunaújváros 12 Hungarian MCR Open 2017 - SisiCup II 2 1/24 1000 pts -
265 1-2 July 2017 Gurk 12th Austrian Mah Jong Open 2017 - SisiCup I 2,5 25/32 226 pts -
257 8-9 April 2017 Gurk Carinthian Open 2017 Gurk 2 4/36 914 pts -
256 25-26 March 2017 Gemona Gemona Tournament 2017 - Gourmet Cup I 2,5 26/68 627 pts -
251 12-13 Nov. 2016 Milan 11th Open Italian Championship 3,5 25/104 767 pts -
243 24-25 Sep. 2016 Gurk Carinthian Open 2016 - Gourmet Cup II 2,5 17/36 543 pts -
210 25-26 July 2015 Gurk Gurk summer 2015 2 16/24 348 pts -
179 6-7 Sept. 2014 Bruck an der Mur Austrian Open 2014 - SisiCup II 2 27/40 333 pts -
162 16 Mar. 2014 Gurk Carinthian Open 2014 1 31/48 362 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -