Player Information
Player
EMA Number : | 01000110 |
Name : | FRANZ NEUWIRTH |
Country : | Austria(see National Stats) |
Organization : | Österreichischer mahjong verband |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 296 / 408 | 325,51 | 3 | - | - | - | 3 | 21 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 296 / 408 | 325,51 | 3 | - | - | - | 3 | 21 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
403 | 21-22 Sep. 2024 | Strassburg | Austrian MCR Open 2024 | 2 | 23/36 | 371 pts | 100% | |
391 | 13-14 April 2024 | Gemona | 15th memorial Roberto Elegante 2024 | 2,5 | 48/60 | 203 pts | 100% | |
380 | 13-15 Oct. 2023 | VALENCIA | OEMC 2023 : EUROPEAN MCR CHAMPIONSHIP | 6 | 75/168 | 557 pts | 50% |
Click here to see all results, include 21 more tournaments no contribute to the MERS
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |