Player Information
Player
EMA Number : | 03000148 |
Name : | FRANK ROSTVED-ANBERG |
Country : | Denmark(see National Stats) |
Organization : | Mahjong Denmark |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 357 / 402 | 190,73 | 2 | - | - | - | 2 | 36 |
RCR | - | - | - | - | - | - | - | 30 |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 357 / 402 | 190,73 | 2 | - | - | - | 2 | 36 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
386 | 28 Jan. 2024 | Copenhagen | MCR Copenhagen Open 2024 | 1 | 14/20 | 316 pts | 100% | |
365 | 5 Feb. 2023 | COPENHAGEN | MCR COPENHAGEN OPEN 2023 | 1 | 4/24 | 870 pts | 50% | |
318 | 3 February | COPENHAGEN | MCR COPENHAGEN OPEN 2019 | 1 | 8/16 | 533 pts | - | |
296 | 16-17 June 2018 | UPPSALA | SWEDISH MCR CHAMPIONSHIP 2018 | 2,5 | 17/32 | 484 pts | - | |
293 | 11-13 May 2018 | COPENHAGEN | DANISH MCR CHAMPIONSHIP 2018 | 4,5 | 11/72 | 859 pts | - | |
289 | 11 March 2018 | COPENHAGEN | MCR COPENHAGEN OPEN 2018 | 1 | 7/16 | 600 pts | - | |
264 | 17-18 Jun. 2017 | UPPSALA | SWEDISH MCR CHAMPIONSHIP 2017 | 2,5 | 18/32 | 452 pts | - | |
263 | 26-27-28 May 2017 | PÓVOA DE VARZIM | 6TH OEMC 2017 | 6 | 141/216 | 349 pts | - | |
240 | 3-4 Sept. 2016 | MALMÖ | SWEDISH OPEN CHAMPIONSHIP 2016 | 2 | 15/28 | 481 pts | - | |
230 | 6-8 May 2016 | COPENHAGEN | MCR OPEN DANISH MAHJONG CHAMPIONSHIP 2016 | 4,5 | 26/72 | 648 pts | - | |
217 | 3-4 Oct. 2015 | LA TOUR-DE-PEILZ | SWISS MAHJONG OPEN 2015 | 3 | 12/48 | 766 pts | - | |
205 | 15-17 May 2015 | COPENHAGEN | DANISH MCR CHAMPIONSHIP 2015 | 4,5 | 59/76 | 227 pts | - | |
197 | 14-15 Mar. 2015 | MALMÖ | SWEDISH MCR CHAMPIONSHIP 2015 | 2 | 2/32 | 968 pts | - | |
184 | 26/10/2014 | EDEWECHT | DOPPELTURNIER 2014 - MCR OPEN | 1 | 7/28 | 778 pts | - | |
182 | 4-5 Oct. 2014 | GOTHENBURG | SWEDISH OPEN CHAMPIONSHIP 2014 | 2 | 9/16 | 467 pts | - | |
175 | 3-6 July 2014 | STRASBOURG | 5TH OEMC 2014 | 5 | 21/204 | 901 pts | - | |
174 | 14-15 June 2014 | HANNOVER | GERMAN MAHJONG OPEN 2014 | 2 | 7/40 | 846 pts | - | |
172 | 31-1 May 2014 | COPENHAGEN | DANISH MCR CHAMPIONSHIP 2014 | 2 | 27/36 | 257 pts | - | |
161 | 1-2 Mar. 2014 | TEMSE | BELGIAN OPEN 2014 | 2 | 21/92 | 780 pts | - | |
154 | 26 Oct. 2013 | EDEWECHT | DMJL - 10TH ANNIVERSARY | 1 | 3/44 | 953 pts | - | |
141 | 1-2 June 2013 | COPENHAGEN | MCR OPEN DANISH MAHJONG CHAMPIONSHIP 2013 | 2 | 15/28 | 481 pts | - | |
139 | 18-19 May. 2013 | TOULOUSE | FRENCH MCR CHAMPIONSHIP | 2 | 33/108 | 701 pts | - | |
124 | 1-2 Sept. 2012 | DORTMUND | GERMAN MAHJONG OPEN 2012 | 2 | 20/60 | 678 pts | - | |
109 | 18 Feb. 2012 | AARHUS | AARHUS TOURNAMENT 2012 | 1 | 11/16 | 333 pts | - | |
104 | 12-13 nov. 2011 | STRASBOURG | 1ST TOURNAMENT OF THE RHINE | 1 | 61/84 | 277 pts | - | |
97 | 8-10 July 2011 | MESTRE | 4TH OEMC 2011 | 5 | 87/160 | 459 pts | - | |
93 | 4-5 June 2011 | COPENHAGEN | MCR DANISH CHAMPIONSHIP 2011 | 2 | 24/44 | 465 pts | - | |
74 | 27-29 Aug. 2010 | UTRECHT | WORLD MAHJONG CHAMPIONSHIP 2010 | 5 | 149/208 | 285 pts | - | |
68 | 15-16 May 2010 | COPENHAGEN | MCR DANISH CHAMPIONSHIP 2010 | 2 | 30/48 | 383 pts | - | |
66 | 24-25 April 2010 | PARIS | PARIS OPEN 2010 - FRENCH CHAMPIONSHIP | 2 | 49/108 | 551 pts | - | |
61 | 23 Jan. 2010 | AARHUS | AARHUS OPEN 2010 | 1 | 6/16 | 667 pts | - | |
57 | 17-18 Oct. 2009 | UPPSALA | SWEDISH CHAMPIONSHIP 2009 | 2 | 27/28 | 37 pts | - | |
55 | 19 Sep. 2009 | HANNOVER | GERMAN MAHJONG OPEN 2009 | 2 | 7/60 | 898 pts | - | |
52 | 1-5 July 2009 | BADEN | OEMC2009 | 5 | 103/152 | 325 pts | - | |
47 | 28 March 2009 | COPENHAGEN | COPENHAGEN OPEN 2009 | 1 | 16/28 | 444 pts | - | |
44 | 17 Jan. 2009 | AARHUS | MCR DANISH CHAMPIONSHIP 2009 | 2 | 15/20 | 263 pts | - | |
38 | 13-14 Sep. 2008 | HAMBURG | GERMAN MAHJONG OPEN 2008 | 2 | 26/32 | 194 pts | - | |
30 | 12 April 2008 | COPENHAGEN | MCR DANISH CHAMPIONSHIP 2008 | 2 | 15/36 | 600 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | 30 |