Player Information
Player
EMA Number : | 04040170 |
Name : | JUDITH RAVEL |
Country : | France(see National Stats) |
Organization : | Fédération Française de Mah-Jong |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 302 / 408 | 319,77 | 3 | - | - | - | 3 | 17 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 302 / 408 | 319,77 | 3 | - | - | - | 3 | 17 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
390 | 30-01 Mar. 2024 | Lyon | Championnat de France MCR 2024 | 4 | 50/80 | 380 pts | 100% | |
383 | 25-26 Nov. 2023 | VARANGEVILLE | STANISLAS OPEN 2023 | 3 | 29/80 | 646 pts | 50% | |
374 | 7-9 July 2023 | VILLEJUIF | CHOW TIME 2023 - IN VINO VERITAS II | 4 | 65/80 | 190 pts | 50% | |
363 | 19-20 nov. 2022 | VARANGEVILLE | STANISLAS OPEN 2022 | 3 | 50/80 | 380 pts | - | |
355 | 22 Aug. 2022 | GODALMING | UK MCR OPEN 2022 | 1 | 12/16 | 267 pts | - | |
345 | 22-23 Feb. 2020 | PARIS | PARIS - 2020 | 3 | 1/80 | 1000 pts | - | |
338 | 28-29 Sept 2019 | LEUVEN | RODE LOTUS TOURNAMENT | 3 | 13/64 | 810 pts | - | |
332 | 26 Jul. 2019 | GODALMING | 2ND UK OPEN MCR TOURNAMENT | 1,5 | 3/24 | 913 pts | - | |
330 | 6-7 July 2019 | VILLEJUIF | CHOW TIME 2019 | 3 | 13/72 | 831 pts | - | |
319 | 2-3 March 2019 | TEMSE | 11TH KLEINE 3 DRAKEN TOERNOOI | 3,5 | 4/96 | 968 pts | - | |
277 | 21-22 oct. 2017 | LA TOUR-DE-PEILZ | SWISS MAHJONG OPEN 2017 | 2,5 | 16/28 | 444 pts | - | |
267 | 15-16 July 2017 | STRASBOURG | STRASBOURG MCR OPEN 2017 | 4 | 30/116 | 748 pts | - | |
263 | 26-27-28 May 2017 | PÓVOA DE VARZIM | 6TH OEMC 2017 | 6 | 17/216 | 926 pts | - | |
212 | 29-30 Aug. 2015 | VILLEJUIF | CHOW TIME 2015 - IN VINO VERITAS I | 3,5 | 56/100 | 444 pts | - | |
207 | 13-14 Jun. 2015 | LYON | LYON OPEN 2015 - ONLYLYON PART 2 | 2,5 | 10/56 | 836 pts | - | |
196 | 28 Feb. 1Mar. 2015 | CANNES | FRENCH MCR CHAMPIONSHIP 2015 | 4 | 18/96 | 821 pts | - | |
190 | 29-30 Nov. 2014 | LYON | LYON OPEN 2014 - ONLYLYON PART 1 | 2 | 1/52 | 1000 pts | - | |
171 | 31-1 may 2014 | PONTCHATEAU | WEST CASTLE TOURNAMENT 2014 | 1 | 3/40 | 949 pts | - | |
156 | 9-10 Nov. 2013 | PARIS | PARIS TOURNAMENT | 1 | 4/120 | 975 pts | - | |
113 | 12-13 May 2012 | PARIS | PARIS OPEN 2012 | 1 | 3/100 | 980 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |