Player Information

Player

EMA Number : 04050007
Name : CAROLINE VILLEPOU
Country : France(see National Stats)
Organization : Fédération Française de Mah-Jong
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 241 / 424 422,80 2 - - - 2 17
RCR - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 241 / 424 422,80 2 - - - 2 17

Id Date Place Tournament W Rank Points Power Contribute to the MERS
383 25-26 Nov. 2023 VARANGEVILLE STANISLAS OPEN 2023 3 63/80 215 pts 50%
380 13-15 Oct. 2023 VALENCIA European MCR Championship 2023 (7th) 6 22/168 874 pts 50%
340 19-20 Oct 2019 VARANGEVILLE STANISLAS MAHJONG OPEN 2019 - FRENCH CHAMPIONSHIP 3,5 19/84 783 pts -
338 28-29 Sept 2019 LEUVEN Rode Lotus MCR 2019 3 8/64 889 pts -
326 18-19 May 2019 OSS MCR DUTCH OPEN 2019 3 33/88 632 pts -
319 2-3 March 2019 TEMSE Kleine 3 Draken Toernooi 2019 3,5 56/96 421 pts -
315 1-2 Dec. 2018 LA TOUR-DE-PEILZ SWISS MAHJONG OPEN 2018 3 20/48 596 pts -
309 6-7 Oct. 2018 NANCY 2018 STANISLAS OPEN 3 47/72 352 pts -
303 25-26 Aug. 2018 VILLEJUIF VILLEJUIF CHOWTIME 2018 - IN VINO VERITAS I 3,5 12/120 908 pts -
276 7-8 oct. 2017 NANCY STANISLAS MAHJONG OPEN 3 45/52 137 pts -
267 15-16 July 2017 STRASBOURG STRASBOURG MCR OPEN 2017 4 77/116 339 pts -
245 8-9 Oct. 2016 PARIS PARIS MCR OPEN 2016 - FRENCH CHAMPIONSHIP 4 70/100 303 pts -
225 5-6 March 2016 TEMSE BELGIAN OPEN 2016 3,5 61/92 341 pts -
203 18-19 April 2015 TEMSE BELGIAN OPEN 2015 2,5 59/68 134 pts -
196 28 Feb. 1Mar. 2015 CANNES FRENCH MCR CHAMPIONSHIP 2015 4 84/96 126 pts -
113 12-13 May 2012 PARIS PARIS OPEN 2012 1 79/100 212 pts -
90 8-9 April 2011 REUNION ISLAND REUNION OPEN 2011 - FRENCH MCR CHAMPIONSHIP 2 27/56 527 pts -
76 18-19 Sep. 2010 REUNION ISLAND REUNION OPEN 2010 1 35/44 209 pts -
39 20-21 Sep. 2008 REUNION ISLAND REUNION OPEN 2008 1 3/44 953 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -