Player Information
Player
EMA Number : | 04410013 |
Name : | LAURÈNE CLASERT |
Country : | France(see National Stats) |
Organization : | Fédération Française de Mah-Jong |
Club : | Mahjong MANIA |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 285 / 424 | 361,77 | 3 | - | - | - | 3 | - |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 285 / 424 | 361,77 | 3 | - | - | - | 3 | - |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
411 | 8 dec. 2024 | St Pierre | Pantheres Open 2024 - Saint Pierre | 1,5 | 21/52 | 608 pts | 100% | |
404 | 06/10/2024 | Saint Denis | Reunion Island Open 2024 - Saint Denis | 1,5 | 10/44 | 791 pts | 100% | |
383 | 25-26 Nov. 2023 | VARANGEVILLE | STANISLAS OPEN 2023 | 3 | 77/80 | 38 pts | 50% |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |