Player Information
Player
EMA Number : | 05000004 |
Name : | YUFAN DONG |
Country : | Germany(see National Stats) |
Organization : | Deutsche Mah-Jongg Liga |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 329 / 424 | 277,95 | 2 | - | - | 1 | 1 | 1 |
RCR | 462 / 606 | 273,55 | 2 | - | - | - | 2 | 2 |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 329 / 424 | 277,95 | 2 | - | - | 1 | 1 | 1 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
401 | 20-21 July 2024 | Bad Zwischenahn | German MCR Open 2024 | 2,5 | 38/44 | 140 pts | 100% | |
376 | 2-3 Sept. 2023 | HANNOVER | German MCR Open 2023 | 3 | 3/56 | 964 pts | 50% |
Click here to see all results, include 1 more tournaments no contribute to the MERS
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | 462 / 606 | 273,55 | 2 | - | - | - | 2 | 2 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
301 | 17-18 June 2023 | PRAGUE | 7TH PRAGUE RIICHI RYUU IISOU 2023 | 3,5 | 38/48 | 213 pts | 50% | |
299 | 10-11 June 2023 | BERLIN | BERLIN RIICHI 2023 | 4 | 29/84 | 663 pts | 50% |
Click here to see all results, include 2 more tournaments no contribute to the MERS