Player Information
Player
EMA Number : | 05100033 |
Name : | STEFANIE DUHME |
Country : | Germany(see National Stats) |
Organization : | Deutsche Mah-Jongg Liga |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 341 / 424 | 253,97 | 2 | - | - | - | 2 | 48 |
RCR | 451 / 606 | 292,18 | 6 | - | 1 | - | 5 | 15 |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 341 / 424 | 253,97 | 2 | - | - | - | 2 | 48 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
407 | 27 oct. 2024 | Edewecht | Doppelturnier 2024 MCR | 1 | 4/32 | 903 pts | 100% | |
381 | 29 Oct. 2023 | EDEWECHT | DOPPELTURNIER 2023 MCR | 1 | 26/32 | 194 pts | 50% | |
362 | 30 oct. 2022 | EDEWECHT | DOPPELTURNIER 2022 MCR | 1 | 22/40 | 462 pts | - | |
361 | 08-oct-22 | BERGHEM | SKON SPEL 2022 | 1,5 | 6/48 | 894 pts | - | |
341 | 27 Oct. 2019 | EDEWECHT | DOPPELTURNIER 2019 | 1 | 30/32 | 65 pts | - | |
333 | 23-25 Aug. 2019 | BAD ZWISCHENAHN | German MCR Open 2019 | 4,5 | 58/64 | 95 pts | - | |
312 | 28 Oct. 2018 | EDEWECHT | DOPPELTURNIER 2018 - MCR OPEN | 1 | 33/36 | 86 pts | - | |
279 | 29 Oct 2017 | EDEWECHT | DOPPELTURNIER 2017 - MCR OPEN | 1 | 20/36 | 457 pts | - | |
270 | 26-27 Aug. 2017 | BAD ZWISCHENAHN | German MCR Open 2017 | 2,5 | 32/44 | 279 pts | - | |
258 | 9 April 2017 | VERDEN | VERDEN OPEN 2017 | 1 | 20/20 | 0 pts | - | |
236 | 18-19 June 2016 | BAD ZWISCHENAHN | German MCR Open 2016 | 2 | 11/36 | 714 pts | - | |
229 | 17 April 2016 | VERDEN | VERDEN OPEN 2016 | 1 | 5/20 | 789 pts | - | |
203 | 18-19 April 2015 | TEMSE | BELGIAN OPEN 2015 | 2,5 | 12/68 | 836 pts | - | |
201 | 12 april 2015 | HANNOVER | HANNOVER OPEN 2015 | 1 | 18/20 | 105 pts | - | |
196 | 28 Feb. 1Mar. 2015 | CANNES | FRENCH MCR CHAMPIONSHIP 2015 | 4 | 49/96 | 495 pts | - | |
188 | 23 Nov. 2014 | BERLICUM | DAJA & THIRTEEN ORPHANS 2014 | 1 | 13/64 | 810 pts | - | |
184 | 26/10/2014 | EDEWECHT | DOPPELTURNIER 2014 - MCR OPEN | 1 | 19/28 | 333 pts | - | |
180 | 20 Sept. 2014 | VERDEN | VERDEN OPEN 2014 | 1 | 14/16 | 133 pts | - | |
174 | 14-15 June 2014 | HANNOVER | German MCR Open 2014 | 2 | 23/40 | 436 pts | - | |
172 | 31-1 May 2014 | COPENHAGEN | MCR Danish Championship 2014 | 2 | 11/36 | 714 pts | - | |
161 | 1-2 Mar. 2014 | TEMSE | BELGIAN OPEN 2014 | 2 | 15/92 | 846 pts | - | |
158 | 24 Nov. 2013 | BERLICUM | DAJA & THIRTEEN ORPHANS 2013 | 1 | 48/72 | 338 pts | - | |
154 | 26 Oct. 2013 | EDEWECHT | DMJL - 10TH ANNIVERSARY | 1 | 27/44 | 395 pts | - | |
149 | 14-15 Sep. 2013 | BREMEN | German MCR Open 2013 | 2 | 11/32 | 677 pts | - | |
141 | 1-2 June 2013 | COPENHAGEN | MCR Danish Championship 2013 | 2 | 26/28 | 74 pts | - | |
131 | 24 Nov. 2012 | BERLICUM | DAJA & 13 ORPHANS TOURNAMENT 2012 | 1 | 15/60 | 763 pts | - | |
127 | 6 Oct. 2012 | OCHOLT | OCHOLT OPEN 2012 | 1 | 17/24 | 304 pts | - | |
124 | 1-2 Sept. 2012 | DORTMUND | German MCR Open 2012 | 2 | 16/60 | 746 pts | - | |
120 | 14-15 July 2012 | HANNOVER | HANNOVER MAH-JONGG OPEN 2012 | 1 | 14/24 | 435 pts | - | |
117 | 16-17 June 2012 | COPENHAGEN | MCR Danish Championship 2012 | 2 | 6/28 | 815 pts | - | |
105 | 12 nov. 2011 | OCHOLT-HOWIEK | ADVENTS-TURNIER 2011 | 1 | 10/16 | 400 pts | - | |
101 | 1-2 Oct. 2011 | EDEWECHT | German MCR Open 2011 | 2 | 22/48 | 553 pts | - | |
93 | 4-5 June 2011 | COPENHAGEN | MCR Danish Championship 2011 | 2 | 2/44 | 977 pts | - | |
84 | 19 Feb. 2011 | HANNOVER | KAISER TOURNAMENT 2011 | 1 | 1/24 | 1000 pts | - | |
62 | 30 Jan. 2010 | DORTMUND | German MCR Open 2010 | 2 | 10/48 | 809 pts | - | |
75 | 18-19 Sep. 2010 | HANNOVER | German MCR Open 2010 | 2 | 10/48 | 809 pts | - | |
74 | 27-29 Aug. 2010 | UTRECHT | World MCR Championship 2010 (2nd) | 5 | 70/208 | 667 pts | - | |
70 | 12 June 2010 | WESTERSTEDE | RHODODENDRON MAHJONG OPEN 2010 | 1 | 16/40 | 615 pts | - | |
55 | 19 Sep. 2009 | HANNOVER | German MCR Open 2009 | 2 | 44/60 | 271 pts | - | |
52 | 1-5 July 2009 | BADEN | European MCR Championship 2009 (3rd) | 5 | 41/152 | 735 pts | - | |
42 | 15-16 Nov. 2008 | NIJMEGEN | GOLDEN DRAGON JUBILEE TOURNAMENT | 1 | 36/108 | 673 pts | - | |
38 | 13-14 Sep. 2008 | HAMBURG | German MCR Open 2008 | 2 | 2/32 | 968 pts | - | |
32 | 24 May 2008 | EDEWECHT | RHODODENDRON MAHJONG OPEN 2008 | 1 | 26/36 | 286 pts | - | |
27 | 10 Nov. 2007 | NIJMEGEN | GOLDEN DRAGON 2007 - DUTCH OPEN | 2 | 76/108 | 299 pts | - | |
25 | 22-23 Sep. 2007 | HANNOVER | German MCR Open 2007 | 2 | 16/56 | 727 pts | - | |
22 | 21-24 June 2007 | COPENHAGEN | European MCR Championship 2007 (2nd) | 5 | 75/136 | 452 pts | - | |
15 | 11 Nov. 2006 | NIJMEGEN | GOLDEN DRAGON 2006 | 1 | 30/116 | 748 pts | - | |
14 | 16-17 Sep. 2006 | HAMBURG | German MCR Open 2006 | 2 | 22/76 | 720 pts | - | |
3 | 12 Nov. 2005 | NIJMEGEN | GOLDEN DRAGON 2005 - DUTCH OPEN | 2 | 62/92 | 330 pts | - | |
1 | 24-26 June 2005 | NIJMEGEN | European MCR Championship 2005 (1st) | 5 | 101/108 | 65 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | 451 / 606 | 292,18 | 6 | - | 1 | - | 5 | 15 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
355 | 26 oct. 2024 | Edewecht | Doppelturnier 2024 Riichi | 1 | 2/40 | 974 pts | 100% | |
348 | 21-22 Sep. 2024 | Copenhagen | Riichi Danish Championship 2024 | 3 | 41/48 | 149 pts | 100% | |
330 | 10-12 May. 2024 | Oss | Riichi Dutch Open 2024 | 4,5 | 53/76 | 307 pts | 100% | |
326 | 6-7 April 2024 | Cologne | Birthday Bash Mahjong Madness Taikai 2024 | 3,5 | 60/72 | 169 pts | 100% | |
314 | 28 Oct. 2023 | EDEWECHT | DOPPELTURNIER 2023 RIICHI | 1 | 28/40 | 308 pts | 50% | |
299 | 10-11 June 2023 | BERLIN | BERLIN RIICHI 2023 | 4 | 76/84 | 96 pts | 50% | |
277 | 5-6 nov. 2022 | BERGHEM | RIICHI DUTCH OPEN 2022 | 3 | 58/68 | 149 pts | - | |
276 | 29 oct. 2022 | EDEWECHT | DOPPELTURNIER 2022 RIICHI | 1,5 | 5/44 | 907 pts | - | |
253 | 26 Oct. 2019 | EDEWECHT | DOPPELTURNIER 2019 | 1 | 16/28 | 444 pts | - | |
208 | 27 Oct. 2018 | EDEWECHT | DOPPELTURNIER 2018 - RIICHI OPEN | 1 | 24/28 | 148 pts | - | |
169 | 28 Oct 2017 | EDEWECHT | DOPPELTURNIER 2017 - RIICHI OPEN | 1 | 20/32 | 387 pts | - | |
141 | 29 Oct. 2016 | EDEWECHT | DOPPELTURNIER 2016 - RIICHI OPEN | 1 | 3/20 | 895 pts | - | |
117 | 24 Oct. 2015 | EDEWECHT | DOPPELTURNIER 2015 - RIICHI OPEN | 2 | 17/28 | 407 pts | - | |
94 | 31 Jan. 1 Feb 2015 | HANNOVER | GERMAN RIICHI OPEN 2015 | 2,5 | 18/32 | 452 pts | - | |
88 | 25/10/2014 | EDEWECHT | DOPPELTURNIER 2014 - RIICHI OPEN | 1 | 2/28 | 963 pts | - | |
72 | 15 Feb. 2014 | HANNOVER | HANNOVER RIICHI 2014 | 1 | 9/24 | 652 pts | - | |
64 | 27 Oct. 2013 | EDEWECHT | DMJL - 10TH ANNIVERSARY | 1 | 14/28 | 519 pts | - | |
52 | 17-mars-13 | HANOVER | RIICHI KAISER TURNIER 2013 | 1 | 10/20 | 526 pts | - | |
33 | 18 Feb. 2012 | EDEWECHT | RIICHI EDEWECHT TOURNAMENT 2012 | 1 | 19/20 | 53 pts | - | |
8 | 23 May 2009 | HANOVER | GERMAN RIICHI OPEN 2009 | 2 | 15/48 | 702 pts | - | |
1 | 21-22 June 2008 | HANNOVER | European Riichi Championship 2008 (1st) | 5 | 50/80 | 380 pts | - |