Player Information

Player

EMA Number : 05100057
Name : Anne SCHÄFER
Country : Germany(see National Stats)
Organization : Deutsche Mah-Jongg Liga
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - - - 1 27
RCR - - - - - - - -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - - - 1 27

Id Date Place Tournament W Rank Points Power Contribute to the MERS
362 30 oct. 2022 Edewecht Doppelturnier 2022 MCR 1 13/40 692 pts 50%
312 28 Oct. 2018 Edewecht Doppelturnier 2018 - MCR open 1 28/36 229 pts -
301 28-29 July 2018 Hanover German Mahjong Open 2018 3 26/48 468 pts -
296 16-17 June 2018 Uppsala Swedish MCR Championship 2018 2,5 22/32 323 pts -
263 26-27-28 May 2017 Póvoa de Varzim 6th OEMC 2017 6 152/216 298 pts -
258 9 April 2017 Verden Verden Open 2017 1 1/20 1000 pts -
249 30 Oct. 2016 Edewecht DOPPELTURNIER 2016 - MCR open 1 15/28 481 pts -
236 18-19 June 2016 Bad Zwischenahn German Mahjong Open 2016 2 17/36 543 pts -
229 17 April 2016 Verden Verden Open 2016 1 4/20 842 pts -
188 23 Nov. 2014 Berlicum Daja & Thirteen Orphans 2014 1 35/64 460 pts -
174 14-15 June 2014 Hannover German Mahjong Open 2014 2 8/40 821 pts -
172 31-1 May 2014 Copenhagen Danish MCR Championship 2014 2 19/36 486 pts -
154 26 Oct. 2013 Edewecht DMJL - 10th anniversary 1 4/44 930 pts -
141 1-2 June 2013 Copenhagen MCR Open Danish Mahjong Championship 2013 2 23/28 185 pts -
127 6 Oct. 2012 Ocholt Ocholt open 2012 1 11/24 565 pts -
117 16-17 June 2012 Copenhagen MCR Open Danish Championship 2012 2 18/28 370 pts -
105 12 nov. 2011 Ocholt-Howiek Advents-Turnier 2011 1 4/16 800 pts -
97 8-10 July 2011 Mestre 4th OEMC 2011 5 101/160 371 pts -
75 18-19 Sep. 2010 Hannover German Mahjong Open 2010 2 40/48 170 pts -
74 27-29 Aug. 2010 Utrecht World Mahjong Championship 2010 5 87/208 585 pts -
70 12 June 2010 Westerstede Rhododendron Mahjong Open 2010 1 17/40 590 pts -
62 30 Jan. 2010 Dortmund Dortmund Mahjong Open 2010 1 40/44 93 pts -
55 19 Sep. 2009 Hannover German Mahjong Open 2009 2 31/60 492 pts -
32 24 May 2008 Edewecht Rhododendron Mahjong Open 2008 1 29/36 200 pts -
27 10 Nov. 2007 Nijmegen Golden Dragon 2007 - Dutch Open 2 71/108 346 pts -
25 22-23 Sep. 2007 Hannover German Mahjong Open 2007 2 14/56 764 pts -
15 11 Nov. 2006 Nijmegen Golden Dragon 2006 1 34/116 713 pts -
14 16-17 Sep. 2006 Hamburg German Mahjong Open 2006 2 65/76 147 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - -