Player Information
Player
EMA Number : | 05100057 |
Name : | ANNE SCHÄFER |
Country : | Germany(see National Stats) |
Organization : | Deutsche Mah-Jongg Liga |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 382 / 394 | 63,44 | 2 | - | - | - | 2 | 27 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 382 / 394 | 63,44 | 2 | - | - | - | 2 | 27 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
401 | 20-21 July 2024 | Bad Zwischenahn | German MCR Open 2024 | 2,5 | 44/44 | 0 pts | 100% | |
362 | 30 oct. 2022 | EDEWECHT | DOPPELTURNIER 2022 MCR | 1 | 13/40 | 692 pts | 50% | |
312 | 28 Oct. 2018 | EDEWECHT | DOPPELTURNIER 2018 - MCR OPEN | 1 | 28/36 | 229 pts | - | |
301 | 28-29 July 2018 | HANOVER | GERMAN MAHJONG OPEN 2018 | 3 | 26/48 | 468 pts | - | |
296 | 16-17 June 2018 | UPPSALA | SWEDISH MCR CHAMPIONSHIP 2018 | 2,5 | 22/32 | 323 pts | - | |
263 | 26-27-28 May 2017 | PÓVOA DE VARZIM | 6TH OEMC 2017 | 6 | 152/216 | 298 pts | - | |
258 | 9 April 2017 | VERDEN | VERDEN OPEN 2017 | 1 | 1/20 | 1000 pts | - | |
249 | 30 Oct. 2016 | EDEWECHT | DOPPELTURNIER 2016 - MCR OPEN | 1 | 15/28 | 481 pts | - | |
236 | 18-19 June 2016 | BAD ZWISCHENAHN | GERMAN MAHJONG OPEN 2016 | 2 | 17/36 | 543 pts | - | |
229 | 17 April 2016 | VERDEN | VERDEN OPEN 2016 | 1 | 4/20 | 842 pts | - | |
188 | 23 Nov. 2014 | BERLICUM | DAJA & THIRTEEN ORPHANS 2014 | 1 | 35/64 | 460 pts | - | |
174 | 14-15 June 2014 | HANNOVER | GERMAN MAHJONG OPEN 2014 | 2 | 8/40 | 821 pts | - | |
172 | 31-1 May 2014 | COPENHAGEN | DANISH MCR CHAMPIONSHIP 2014 | 2 | 19/36 | 486 pts | - | |
154 | 26 Oct. 2013 | EDEWECHT | DMJL - 10TH ANNIVERSARY | 1 | 4/44 | 930 pts | - | |
141 | 1-2 June 2013 | COPENHAGEN | MCR OPEN DANISH MAHJONG CHAMPIONSHIP 2013 | 2 | 23/28 | 185 pts | - | |
127 | 6 Oct. 2012 | OCHOLT | OCHOLT OPEN 2012 | 1 | 11/24 | 565 pts | - | |
117 | 16-17 June 2012 | COPENHAGEN | MCR OPEN DANISH CHAMPIONSHIP 2012 | 2 | 18/28 | 370 pts | - | |
105 | 12 nov. 2011 | OCHOLT-HOWIEK | ADVENTS-TURNIER 2011 | 1 | 4/16 | 800 pts | - | |
97 | 8-10 July 2011 | MESTRE | 4TH OEMC 2011 | 5 | 101/160 | 371 pts | - | |
75 | 18-19 Sep. 2010 | HANNOVER | GERMAN MAHJONG OPEN 2010 | 2 | 40/48 | 170 pts | - | |
74 | 27-29 Aug. 2010 | UTRECHT | WORLD MAHJONG CHAMPIONSHIP 2010 | 5 | 87/208 | 585 pts | - | |
70 | 12 June 2010 | WESTERSTEDE | RHODODENDRON MAHJONG OPEN 2010 | 1 | 17/40 | 590 pts | - | |
62 | 30 Jan. 2010 | DORTMUND | DORTMUND MAHJONG OPEN 2010 | 1 | 40/44 | 93 pts | - | |
55 | 19 Sep. 2009 | HANNOVER | GERMAN MAHJONG OPEN 2009 | 2 | 31/60 | 492 pts | - | |
32 | 24 May 2008 | EDEWECHT | RHODODENDRON MAHJONG OPEN 2008 | 1 | 29/36 | 200 pts | - | |
27 | 10 Nov. 2007 | NIJMEGEN | GOLDEN DRAGON 2007 - DUTCH OPEN | 2 | 71/108 | 346 pts | - | |
25 | 22-23 Sep. 2007 | HANNOVER | GERMAN MAHJONG OPEN 2007 | 2 | 14/56 | 764 pts | - | |
15 | 11 Nov. 2006 | NIJMEGEN | GOLDEN DRAGON 2006 | 1 | 34/116 | 713 pts | - | |
14 | 16-17 Sep. 2006 | HAMBURG | GERMAN MAHJONG OPEN 2006 | 2 | 65/76 | 147 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |