Player Information
Player
EMA Number : | 05100090 |
Name : | AXEL ESCHENBURG |
Country : | Germany(see National Stats) |
Organization : | Deutsche Mah-Jongg Liga |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | 1 | - | - | 21 |
RCR | - | - | - | - | - | - | 1 | 17 |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | 1 | - | - | 21 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
362 | 30 oct. 2022 | EDEWECHT | DOPPELTURNIER 2022 MCR | 1 | 2/40 | 974 pts | 50% | |
312 | 28 Oct. 2018 | EDEWECHT | DOPPELTURNIER 2018 - MCR OPEN | 1 | 21/36 | 429 pts | - | |
263 | 26-27-28 May 2017 | PÓVOA DE VARZIM | 6TH OEMC 2017 | 6 | 173/216 | 200 pts | - | |
230 | 6-8 May 2016 | COPENHAGEN | MCR OPEN DANISH MAHJONG CHAMPIONSHIP 2016 | 4,5 | 37/72 | 493 pts | - | |
221 | 25 Oct. 2015 | EDEWECHT | DOPPELTURNIER 2015 - MCR OPEN | 1 | 5/32 | 871 pts | - | |
205 | 15-17 May 2015 | COPENHAGEN | DANISH MCR CHAMPIONSHIP 2015 | 4,5 | 54/76 | 293 pts | - | |
196 | 28 Feb. 1Mar. 2015 | CANNES | FRENCH MCR CHAMPIONSHIP 2015 | 4 | 44/96 | 547 pts | - | |
175 | 3-6 July 2014 | STRASBOURG | 5TH OEMC 2014 | 5 | 158/204 | 227 pts | - | |
174 | 14-15 June 2014 | HANNOVER | GERMAN MAHJONG OPEN 2014 | 2 | 38/40 | 51 pts | - | |
172 | 31-1 May 2014 | COPENHAGEN | DANISH MCR CHAMPIONSHIP 2014 | 2 | 29/36 | 200 pts | - | |
154 | 26 Oct. 2013 | EDEWECHT | DMJL - 10TH ANNIVERSARY | 1 | 1/44 | 1000 pts | - | |
124 | 1-2 Sept. 2012 | DORTMUND | GERMAN MAHJONG OPEN 2012 | 2 | 6/60 | 915 pts | - | |
117 | 16-17 June 2012 | COPENHAGEN | MCR OPEN DANISH CHAMPIONSHIP 2012 | 2 | 8/28 | 741 pts | - | |
101 | 1-2 Oct. 2011 | EDEWECHT | GERMAN MAHJONG OPEN 2011 | 2 | 8/48 | 851 pts | - | |
97 | 8-10 July 2011 | MESTRE | 4TH OEMC 2011 | 5 | 138/160 | 138 pts | - | |
93 | 4-5 June 2011 | COPENHAGEN | MCR DANISH CHAMPIONSHIP 2011 | 2 | 12/44 | 744 pts | - | |
84 | 19 Feb. 2011 | HANNOVER | KAISER TOURNAMENT 2011 | 1 | 2/24 | 957 pts | - | |
78 | 9-10 Oct. 2010 | GOTHENBURG | SWEDISH CHAMPIONSHIP 2010 | 2 | 10/16 | 400 pts | - | |
75 | 18-19 Sep. 2010 | HANNOVER | GERMAN MAHJONG OPEN 2010 | 2 | 15/48 | 702 pts | - | |
62 | 30 Jan. 2010 | DORTMUND | DORTMUND MAHJONG OPEN 2010 | 1 | 25/44 | 442 pts | - | |
57 | 17-18 Oct. 2009 | UPPSALA | SWEDISH CHAMPIONSHIP 2009 | 2 | 12/28 | 593 pts | - | |
52 | 1-5 July 2009 | BADEN | OEMC2009 | 5 | 144/152 | 53 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | 1 | 17 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
276 | 29 oct. 2022 | EDEWECHT | DOPPELTURNIER 2022 RIICHI | 1,5 | 15/44 | 674 pts | 50% | |
262 | 7-8 Dec. 2019 | LONDON | G-RESEARCH 2019 LONDON RIICHI OPEN | 3,5 | 39/48 | 191 pts | - | |
253 | 26 Oct. 2019 | EDEWECHT | DOPPELTURNIER 2019 | 1 | 6/28 | 815 pts | - | |
237 | 21-23 June 2019 | S-HERTOGENBOSCH | 5 EUROPEAN RIICHI CHAMPIONSHIP 2019 | 6 | 138/140 | 14 pts | - | |
213 | 24-25 nov. 2018 | COLOGNE | DOITSU JAN OU TAISEN 2018 | 3 | 21/36 | 429 pts | - | |
211 | 10-11 nov. 2018 | DOESBURG | RIICHI DUTCH OPEN | 3 | 29/64 | 556 pts | - | |
208 | 27 Oct. 2018 | EDEWECHT | DOPPELTURNIER 2018 - RIICHI OPEN | 1 | 28/28 | 0 pts | - | |
197 | 4-5 Aug. 2018 | GODALMING | UK RIICHI OPEN 2018 | 3,5 | 41/68 | 403 pts | - | |
192 | 2-3 June 2018 | AACHEN | AACHEN RIICHI OPEN 2018 | 2,5 | 3/40 | 949 pts | - | |
176 | 2-3 Dec. 2017 | BARSINGHAUSEN | GERMAN RIICHI OPEN 2017 | 2 | 1/32 | 1000 pts | - | |
134 | 20-21 Aug 2016 | HANNOVER | GERMAN RIICHI CHAMPIONSHIP 2016 | 3 | 32/44 | 279 pts | - | |
122 | 2-3 Apr 2016 | AACHEN | AACHEN TOURNAMENT 2016 | 2 | 4/28 | 889 pts | - | |
117 | 24 Oct. 2015 | EDEWECHT | DOPPELTURNIER 2015 - RIICHI OPEN | 2 | 16/28 | 444 pts | - | |
94 | 31 Jan. 1 Feb 2015 | HANNOVER | GERMAN RIICHI OPEN 2015 | 2,5 | 13/32 | 613 pts | - | |
58 | 6-7 July 2013 | WINDSOR | UK OPEN RIICHI 2013 | 2 | 4/32 | 903 pts | - | |
46 | 2 Dec. 2012 | DOETINCHEM | RED FIVES 2012 | 1 | 1/44 | 1000 pts | - | |
37 | 5-6 May 2012 | HANNOVER | GERMAN RIICHI OPEN 2012 | 2 | 1/28 | 1000 pts | - | |
30 | 23-24 Oct. 2011 | HANNOVER | PHOENIX TOURNAMENT 2011 | 1 | 7/28 | 778 pts | - |