Player Information
Player
EMA Number : | 05900002 |
Name : | NADINE KÖNIG |
Country : | Germany(see National Stats) |
Organization : | Deutsche Mah-Jongg Liga |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 305 / 424 | 337,91 | 3 | - | - | - | 3 | 51 |
RCR | 95 / 606 | 719,48 | 9 | - | - | 1 | 8 | 19 |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 305 / 424 | 337,91 | 3 | - | - | - | 3 | 51 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
395 | 10-12 May. 2024 | Copenhagen | MCR Danish Championship 2024 | 4,5 | 46/60 | 237 pts | 100% | |
380 | 13-15 Oct. 2023 | VALENCIA | European MCR Championship 2023 (7th) | 6 | 85/168 | 497 pts | 50% | |
376 | 2-3 Sept. 2023 | HANNOVER | German MCR Open 2023 | 3 | 20/56 | 655 pts | 50% | |
362 | 30 oct. 2022 | EDEWECHT | DOPPELTURNIER 2022 MCR | 1 | 12/40 | 718 pts | - | |
361 | 08-oct-22 | BERGHEM | SKON SPEL 2022 | 1,5 | 11/48 | 787 pts | - | |
341 | 27 Oct. 2019 | EDEWECHT | DOPPELTURNIER 2019 | 1 | 12/32 | 645 pts | - | |
333 | 23-25 Aug. 2019 | BAD ZWISCHENAHN | German MCR Open 2019 | 4,5 | 2/64 | 984 pts | - | |
326 | 18-19 May 2019 | OSS | MCR DUTCH OPEN 2019 | 3 | 51/88 | 425 pts | - | |
319 | 2-3 March 2019 | TEMSE | Kleine 3 Draken Toernooi 2019 | 3,5 | 5/96 | 958 pts | - | |
305 | 8-9 Sept. 2018 | San Gimignano | San Gimignano 2018 - In Vino Veritas II | 3 | 16/80 | 810 pts | - | |
301 | 28-29 July 2018 | HANOVER | German MCR Open 2018 | 3 | 21/48 | 574 pts | - | |
300 | 30-01 June 2018 | BERGHEM | MCR DUTCH OPEN 2018 | 3,5 | 25/84 | 711 pts | - | |
288 | 10-11 March 2018 | VALENCIA | Valencia MCR 2018 | 4 | 18/88 | 805 pts | - | |
279 | 29 Oct 2017 | EDEWECHT | DOPPELTURNIER 2017 - MCR OPEN | 1 | 6/36 | 857 pts | - | |
275 | 30 Sep. 2017 | LEUVEN | Rode Lotus MCR 2017 | 1 | 14/40 | 667 pts | - | |
270 | 26-27 Aug. 2017 | BAD ZWISCHENAHN | German MCR Open 2017 | 2,5 | 24/44 | 465 pts | - | |
263 | 26-27-28 May 2017 | PÓVOA DE VARZIM | European MCR Championship 2017 (6th) | 6 | 63/216 | 712 pts | - | |
261 | 6-7 May 2017 | BERGHEM | MDDO-2017 | 3 | 19/88 | 793 pts | - | |
258 | 9 April 2017 | VERDEN | VERDEN OPEN 2017 | 1 | 18/20 | 105 pts | - | |
254 | 4-5 March 2017 | TEMSE | BELGIAN OPEN 2017 | 3,5 | 75/96 | 221 pts | - | |
243 | 24-25 Sep. 2016 | GURK | CARINTHIAN OPEN 2016 - GOURMET CUP II | 2,5 | 30/36 | 171 pts | - | |
236 | 18-19 June 2016 | BAD ZWISCHENAHN | German MCR Open 2016 | 2 | 22/36 | 400 pts | - | |
229 | 17 April 2016 | VERDEN | VERDEN OPEN 2016 | 1 | 15/20 | 263 pts | - | |
221 | 25 Oct. 2015 | EDEWECHT | DOPPELTURNIER 2015 - MCR OPEN | 1 | 4/32 | 903 pts | - | |
208 | 27-28 June 2015 | VERDEN | German MCR Open 2015 | 2,5 | 18/36 | 514 pts | - | |
201 | 12 april 2015 | HANNOVER | HANNOVER OPEN 2015 | 1 | 6/20 | 737 pts | - | |
175 | 3-6 July 2014 | STRASBOURG | European MCR Championship 2014 (5th) | 5 | 153/204 | 251 pts | - | |
174 | 14-15 June 2014 | HANNOVER | German MCR Open 2014 | 2 | 11/40 | 744 pts | - | |
167 | 3-4 May 2014 | NIEUW-VENNEP | GREEN DRAGON DUTCH OPEN | 2 | 31/84 | 639 pts | - | |
154 | 26 Oct. 2013 | EDEWECHT | DMJL - 10TH ANNIVERSARY | 1 | 38/44 | 140 pts | - | |
149 | 14-15 Sep. 2013 | BREMEN | German MCR Open 2013 | 2 | 17/32 | 516 pts | - | |
128 | 10-11 Nov. 2012 | STRASBOURG | STRASBOURG OPEN - FRENCH MCR CHAMPIONSHIP | 2 | 8/120 | 941 pts | - | |
127 | 6 Oct. 2012 | OCHOLT | OCHOLT OPEN 2012 | 1 | 13/24 | 478 pts | - | |
124 | 1-2 Sept. 2012 | DORTMUND | German MCR Open 2012 | 2 | 27/60 | 559 pts | - | |
120 | 14-15 July 2012 | HANNOVER | HANNOVER MAH-JONGG OPEN 2012 | 1 | 10/24 | 609 pts | - | |
118 | 23-24 June 2012 | UTRECHT | TILE HOG 2012 | 2 | 34/68 | 507 pts | - | |
105 | 12 nov. 2011 | OCHOLT-HOWIEK | ADVENTS-TURNIER 2011 | 1 | 7/16 | 600 pts | - | |
101 | 1-2 Oct. 2011 | EDEWECHT | German MCR Open 2011 | 2 | 5/48 | 915 pts | - | |
97 | 8-10 July 2011 | MESTRE | European MCR Championship 2011 (4th) | 5 | 67/160 | 585 pts | - | |
62 | 30 Jan. 2010 | DORTMUND | German MCR Open 2010 | 2 | 3/48 | 957 pts | - | |
75 | 18-19 Sep. 2010 | HANNOVER | German MCR Open 2010 | 2 | 3/48 | 957 pts | - | |
74 | 27-29 Aug. 2010 | UTRECHT | World MCR Championship 2010 (2nd) | 5 | 8/208 | 966 pts | - | |
70 | 12 June 2010 | WESTERSTEDE | RHODODENDRON MAHJONG OPEN 2010 | 1 | 4/40 | 923 pts | - | |
68 | 15-16 May 2010 | COPENHAGEN | MCR Danish Championship 2010 | 2 | 38/48 | 213 pts | - | |
59 | 22 Nov. 2009 | BERLICUM | DAJA & 13 ORPHANS TOURNAMENT | 1 | 37/92 | 604 pts | - | |
55 | 19 Sep. 2009 | HANNOVER | German MCR Open 2009 | 2 | 5/60 | 932 pts | - | |
52 | 1-5 July 2009 | BADEN | European MCR Championship 2009 (3rd) | 5 | 37/152 | 762 pts | - | |
42 | 15-16 Nov. 2008 | NIJMEGEN | GOLDEN DRAGON JUBILEE TOURNAMENT | 1 | 58/108 | 467 pts | - | |
38 | 13-14 Sep. 2008 | HAMBURG | German MCR Open 2008 | 2 | 24/32 | 258 pts | - | |
32 | 24 May 2008 | EDEWECHT | RHODODENDRON MAHJONG OPEN 2008 | 1 | 25/36 | 314 pts | - | |
27 | 10 Nov. 2007 | NIJMEGEN | GOLDEN DRAGON 2007 - DUTCH OPEN | 2 | 82/108 | 243 pts | - | |
25 | 22-23 Sep. 2007 | HANNOVER | German MCR Open 2007 | 2 | 37/56 | 345 pts | - | |
22 | 21-24 June 2007 | COPENHAGEN | European MCR Championship 2007 (2nd) | 5 | 51/136 | 630 pts | - | |
14 | 16-17 Sep. 2006 | HAMBURG | German MCR Open 2006 | 2 | 57/76 | 253 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | 95 / 606 | 719,48 | 9 | - | - | 1 | 8 | 19 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
361 | 6-8 dec. 2024 | Valencia | European Riichi Championship 2024 (6th) | 6 | 78/172 | 550 pts | 100% | |
355 | 26 oct. 2024 | Edewecht | Doppelturnier 2024 Riichi | 1 | 9/40 | 795 pts | 100% | |
348 | 21-22 Sep. 2024 | Copenhagen | Riichi Danish Championship 2024 | 3 | 31/48 | 362 pts | 100% | |
338 | 22-23 June 2024 | Berlin | Yakitori Riichi Open Berlin 2024 | 3,5 | 38/76 | 507 pts | 100% | |
326 | 6-7 April 2024 | Cologne | Birthday Bash Mahjong Madness Taikai 2024 | 3,5 | 15/72 | 803 pts | 100% | |
314 | 28 Oct. 2023 | EDEWECHT | DOPPELTURNIER 2023 RIICHI | 1 | 3/40 | 949 pts | 50% | |
299 | 10-11 June 2023 | BERLIN | BERLIN RIICHI 2023 | 4 | 39/84 | 542 pts | 50% | |
295 | 20.-21. May 2023 | COPENHAGEN | Riichi Danish Championship 2023 | 3,5 | 6/52 | 902 pts | 50% | |
291 | 15-16 April 2023 | COLOGNE | HEIWA NOMI NO MAJAN TAISEN 2023 | 3 | 30/60 | 508 pts | 50% | |
277 | 5-6 nov. 2022 | BERGHEM | RIICHI DUTCH OPEN 2022 | 3 | 10/68 | 866 pts | - | |
276 | 29 oct. 2022 | EDEWECHT | DOPPELTURNIER 2022 RIICHI | 1,5 | 41/44 | 70 pts | - | |
253 | 26 Oct. 2019 | EDEWECHT | DOPPELTURNIER 2019 | 1 | 24/28 | 148 pts | - | |
231 | 27-28 Apr. 2019 | COLOGNE | ORYU MAAJAN TAISEN 2019 | 3,5 | 24/52 | 549 pts | - | |
211 | 10-11 nov. 2018 | DOESBURG | RIICHI DUTCH OPEN | 3 | 27/64 | 587 pts | - | |
201 | 15-16 Sept 2018 | VALENCIA | 1ST SPANISH RIICHI OPEN 2018 | 3,5 | 13/48 | 745 pts | - | |
169 | 28 Oct 2017 | EDEWECHT | DOPPELTURNIER 2017 - RIICHI OPEN | 1 | 17/32 | 484 pts | - | |
134 | 20-21 Aug 2016 | HANNOVER | GERMAN RIICHI CHAMPIONSHIP 2016 | 3 | 22/44 | 512 pts | - | |
117 | 24 Oct. 2015 | EDEWECHT | DOPPELTURNIER 2015 - RIICHI OPEN | 2 | 20/28 | 296 pts | - | |
64 | 27 Oct. 2013 | EDEWECHT | DMJL - 10TH ANNIVERSARY | 1 | 9/28 | 704 pts | - | |
61 | 18-22 Sep. 2013 | BAD VÖSLAU | European Riichi Championship 2013 (3rd) | 5 | 12/96 | 884 pts | - | |
37 | 5-6 May 2012 | HANNOVER | GERMAN RIICHI OPEN 2012 | 2 | 6/28 | 815 pts | - | |
30 | 23-24 Oct. 2011 | HANNOVER | PHOENIX TOURNAMENT 2011 | 1 | 10/28 | 667 pts | - | |
23 | 16 April 2011 | NIJMEGEN | CHERRY BLOSSOM 2011 | 1 | 34/64 | 476 pts | - | |
16 | 10 July 2010 | HANNOVER | European Riichi Championship 2010 (2nd) | 5 | 73/80 | 89 pts | - | |
13 | 27 Feb. 2010 | NIJMEGEN | CHERRY BLOSSOM TOURNAMENT 2010 | 1 | 14/60 | 780 pts | - | |
8 | 23 May 2009 | HANOVER | GERMAN RIICHI OPEN 2009 | 2 | 3/48 | 957 pts | - | |
7 | 28 Feb. 2009 | NIJMEGEN | CHERRY BLOSSOM TOURNAMENT 2009 | 2 | 35/56 | 382 pts | - | |
1 | 21-22 June 2008 | HANNOVER | European Riichi Championship 2008 (1st) | 5 | 66/80 | 177 pts | - |