Player Information
Player
EMA Number : | 06010025 |
Name : | ESZTER VÁRNAI |
Country : | Hungary(see National Stats) |
Organization : | Magyar Mah-jong Szövetség |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 157 / 408 | 567,03 | 3 | - | 1 | - | 2 | 46 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 157 / 408 | 567,03 | 3 | - | 1 | - | 2 | 46 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
406 | 19-20 Oct 2024 | Hungary Dunaföldvár | Hunagrian Open 2024 - Sisi Cup I | 2 | 2/24 | 957 pts | 100% | |
403 | 21-22 Sep. 2024 | Strassburg | Austrian MCR Open 2024 | 2 | 21/36 | 429 pts | 100% | |
380 | 13-15 Oct. 2023 | VALENCIA | OEMC 2023 : EUROPEAN MCR CHAMPIONSHIP | 6 | 55/168 | 677 pts | 50% |
Click here to see all results, include 46 more tournaments no contribute to the MERS
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |