Player Information
Player
EMA Number : | 06990005 |
Name : | VIKTOR KÖNYVES |
Country : | Hungary(see National Stats) |
Organization : | Magyar Mah-jong Szövetség |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 334 / 400 | 238,89 | 2 | - | - | - | 2 | 13 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 334 / 400 | 238,89 | 2 | - | - | - | 2 | 13 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
403 | 21-22 Sep. 2024 | Strassburg | Austrian MCR Open 2024 | 2 | 17/36 | 543 pts | 100% | |
379 | 23-24 Sept.2023 | STRAßBURG | AUSTRIAN MAH JONG OPEN 2023 | 2 | 19/24 | 217 pts | 50% | |
334 | 31-01 Aug-Sep. 2019 | BUDAPEST | HUNAGRIAN OPEN 2019 - SISI CUP | 2,5 | 26/36 | 286 pts | - | |
304 | 01-02 Sept. 2018 | BUDAPEST | 13TH HUNGARIAN OPEN 2018 SISI CUP VOL. 1. | 3 | 9/44 | 814 pts | - | |
107 | 3 dec. 2011 | DUNAÚJVÁROS | WHITE DRAGON TOURNAMENT 2011 | 1 | 14/24 | 435 pts | - | |
99 | 6-7 August 2011 | DUNAÚJVÁROS | 6TH HUNGARIAN OPEN / SISI CUP 2011 VOL. II | 2 | 43/52 | 176 pts | - | |
72 | 24-25 July 2010 | DUNAÚJVÁROS | 5TH HUNGARIAN OPEN / SISI CUP 2010 VOL. I | 2 | 40/52 | 235 pts | - | |
53 | 11-12 July 2009 | DUNAÚJVÁROS | 4TH HUNGARIAN OPEN / SISI CUP 2009 VOL. I | 2 | 24/64 | 635 pts | - | |
35 | 8-9 Aug. 2008 | DUNAÚJVÁROS | 3RD HUNGARIAN OPEN / SISI CUP 2008 VOL. I | 2 | 43/72 | 408 pts | - | |
34 | 28-29 June 2008 | LAJOSMIZSE | GREEN DRAGON HUNGARY 2008 | 1 | 14/48 | 723 pts | - | |
24 | 18-19 Aug. 2007 | DUNAÚJVÁROS | 2ND HUNGARIAN OPEN / SISI CUP 2007 VOL. I | 2 | 68/76 | 107 pts | - | |
20 | 19-20 May 2007 | BUDAPEST | GREEN DRAGON HUNGARY 2007 | 1 | 34/44 | 233 pts | - | |
16 | 30 Dec. 2006 | BADEN | MAH JONG OPEN BADEN 2006 | 1 | 37/48 | 234 pts | - | |
15 | 11 Nov. 2006 | NIJMEGEN | GOLDEN DRAGON 2006 | 1 | 62/116 | 470 pts | - | |
9 | 8-9 July 2006 | DUNAÚJVÁROS | HUNGARIAN OPEN 2006 | 2 | 48/64 | 254 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |