Player Information

Player

EMA Number : 07000001
Name : Luca GAVELLI
Country : Italy(see National Stats)
Organization : Federazione Italiana Mah Jong
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 26 / 432 807,39 19 - - - 19 46
RCR - - - - - - - 1


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 26 / 432 807,39 19 - - - 19 46

Id Date Place Tournament W Rank Points Power Contribute to the MERS
366 11-12 Mar.2023 Temse 13 th Kleine 3 Draken Toernooi 2023 3,5 7/96 937 pts 100%
364 26-27 nov. 2022 Milano 16° Open Italian Championship 2022 3 50/80 380 pts 100%
360 15-16 Oct. 2022 Rimini RIMINI 2022 3 15/64 778 pts 100%
357 17-18 Sep. 2022 Valencia Mahjong Valencia MCR 2022 2,5 15/40 641 pts 100%
356 10-11 Sept. 2022 San Gimignano San Gimignano 2022 2,5 23/60 627 pts 100%
354 9-10 July 2022 Villejuif Chow Time 2022 2,5 11/80 873 pts 100%
350 8-9 Aug. 2020 GEMONA Gourmet Cup 2020 - Gemona 2 4/40 923 pts 100%
352 12-13 Sep. 2020 San Gimignano San Gimignano 2020 2,5 45/48 64 pts 100%
345 22-23 Feb. 2020 Paris Paris - 2020 3 12/80 861 pts 100%
344 30 Nov.-01 Dec. 2019 Madrid Mahjong Madrid Championship 2019 3,5 59/72 183 pts 50%
343 23-24 Nov 2019 Milan 14th Open Italian Championship 3,5 86/100 141 pts 50%
340 19-20 Oct 2019 Varangeville Stanislas Mahjong Open 2019 - French Championship 3 20/84 771 pts 50%
337 21-22 Sept. 2019 Podersdorf am See Austrian Open 2019 - Sisi Cup 3 13/48 745 pts 50%
335 7-8 Sept. 2019 San Gimignano 7th San Gimignano Tournament - In Vino Veritas II 2,5 26/68 627 pts 50%
327 31.May-2.Jun Copenhagen MCR Open Danish Championship 2019 4,5 11/80 873 pts 50%
326 18-19 May 2019 Oss MCR Dutch Open 2019 3 44/88 506 pts 50%
323 6-7 April 2019 GEMONA Gemona Tournament - Gourmet Cup II 3 34/68 507 pts 50%
321 23-24 March 2019 Valencia Mahjong Valencia MCR Tournament 2019 Mediterranean Cup II 3 32/76 600 pts 50%
317 2-3 February Gurk Gourmet Cup 2019 - Austria 2,5 7/52 882 pts 50%
316 8-9 Dec. 2018 Madrid Mahjong Madrid Championship 2018 2,5 39/48 191 pts -
314 10-11 nov. 2018 Milan 13th Open Italian Championship 2018 4 16/136 889 pts -
309 6-7 Oct. 2018 Nancy 2018 Stanislas Open 3 2/72 986 pts -
305 8-9 Sept. 2018 San Gimignano 6th San Gimignano Tournament - In Vino Veritas II 3 1/80 1000 pts -
303 25-26 Aug. 2018 Villejuif Villejuif ChowTime 2018 - In Vino Veritas I 3,5 39/120 681 pts -
291 14-15 April 2018 GEMONA Gemona Tournament 2018 - Gourmet Cup II 3 18/72 761 pts -
290 24-25 March 2018 Gurk Carinthian Open 2018 2 10/40 769 pts -
288 10-11 March 2018 Valencia Mahjong Valencia MCR Tournament 2018 4 9/88 908 pts -
283 11-12 nov 2017 Milan 12th Open Italian Championship 4 20/120 840 pts -
274 23-24 Sep. 2017 Madrid 9th Spanish Open Mahjong Championship 2017 3 29/72 606 pts -
271 2-3 Sept. 2017 San Gimignano San Gimignano 2017 - In Vino Veritas II 3 57/72 211 pts -
265 1-2 July 2017 Gurk 12th Austrian Mah Jong Open 2017 - SisiCup I 2,5 16/32 516 pts -
263 26-27-28 May 2017 Póvoa de Varzim 6th OEMC 2017 6 153/216 293 pts -
257 8-9 April 2017 Gurk Carinthian Open 2017 Gurk 2 3/36 943 pts -
256 25-26 March 2017 Gemona Gemona Tournament 2017 - Gourmet Cup I 2,5 10/68 866 pts -
253 10-11 Dec. 2016 Puçol 8th Spain Open Mahjong - Iberian Cup 3,5 5/52 922 pts -
251 12-13 Nov. 2016 Milan 11th Open Italian Championship 3,5 10/104 913 pts -
241 10-11 Sept. 2016 San Gimignano San Gimignano 2016 - In Vino Veritas II 2,5 32/68 537 pts -
239 27-28 Aug. 2016 Villejuif Chow Time 2016 - In Vino Veritas I 3,5 22/92 769 pts -
227 09-10 April 2016 GEMONA Gemona Tournament 2016 - Gourmet Cup I 3 33/60 458 pts -
224 27-28 Feb 2016 Weiz 9th Styrian Open Weiz 2,5 13/44 721 pts -
220 7-8 Nov. 2015 Milano 10th Open Italian Championship 3,5 11/104 903 pts -
219 24-25 Oct. 2015 Bruck an der Mur X.Austrian Open_Bruck_2015 3 7/44 860 pts -
214 19-20 Sep. 2015 Budapest Hungarian Open 2015 - SisiCup I 2,5 11/40 744 pts -
213 5-6 Sept. 2015 San Gimignano San Gimignano 2015 - In Vino Veritas II 2,5 74/76 27 pts -
202 18-19 April 2015 GEMONA Gemona tournament 2015 - Gourmet Cup II 2,5 2/64 984 pts -
187 8-9 Nov. 2014 Milano 9th Open Italian Championship 2014 2 79/92 143 pts -
181 20-21 Sept. 2014 San Gimignano San Gimignano 2014 - In Vino Veritas II 1 20/68 716 pts -
175 3-6 July 2014 Strasbourg 5th OEMC 2014 5 187/204 84 pts -
151 12-13 Oct. 2013 Milano 8th Open Italian Championship 2 12/100 889 pts -
142 8-9 June 2013 San Gimignano San Gimignano Tournament 1 7/40 846 pts -
136 13-14 April 2013 Gemona Gemona Tr 2013 - Gourmet Cup II 1 31/52 412 pts -
126 13-14 Oct. 2012 Milano 7th Open Italian Championship 2 70/80 127 pts -
102 29-30 Oct. 2011 Milano 6th Open Italian Championship 2 36/84 578 pts -
100 24-25 Sep. 2011 Bruck Bruck open MCR 2011 1 10/32 710 pts -
81 13-14 Nov. 2010 Milano 5th Open Italian Championship 2 29/84 663 pts -
77 26 Sep. 2010 Florence Florence Open 2010 1 21/60 661 pts -
74 27-29 Aug. 2010 Utrecht World Mahjong Championship 2010 5 25/208 884 pts -
56 10-11 Oct. 2009 Milano 4th Open Italian Championship 2 12/72 845 pts -
52 1-5 July 2009 Baden OEMC2009 5 3/152 987 pts -
45 18 Jan. 2009 Mestre Mestre Open 2009 1 4/44 930 pts -
40 11-12 Oct. 2008 Milano 3rd Open Italian Championship 2 10/72 873 pts -
22 21-24 June 2007 Copenhagen Open European Championship 2007 5 12/136 919 pts -
10 22-23 July 2006 Florence 1st Open Italian Championship 2 2/36 971 pts -
5 4-5 March 2006 Feldkirchen Austrian Open 2006 2 18/52 667 pts -
1 24-26 June 2005 Nijmegen Open European Mahjong Championship 2005 5 6/108 953 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - 1