Player Information
Player
EMA Number : | 07000070 |
Name : | MARCO FOSCHI |
Country : | Italy(see National Stats) |
Organization : | Federazione Italiana Mah Jong |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 50 / 394 | 766,11 | 9 | - | - | - | 9 | 33 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 50 / 394 | 766,11 | 9 | - | - | - | 9 | 33 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
403 | 21-22 Sep. 2024 | Strassburg | Austrian MCR Open 2024 | 2 | 6/36 | 857 pts | 100% | |
397 | 15-16 June 2024 | San Gimignano | San Gimignano 2024 | 2,5 | 53/60 | 119 pts | 100% | |
391 | 13-14 April 2024 | Gemona | 15th memorial Roberto Elegante 2024 | 2,5 | 29/60 | 525 pts | 100% | |
387 | 27-28 Jan. 2024 | Le Mont-sur-Lausanne | Winter Tournament 2024 | 3 | 5/64 | 937 pts | 100% | |
382 | 11-12 Nov. 2023 | MILANO | 17TH OPEN ITALIAN CHAMPIONSHIP 2023 | 3,5 | 14/88 | 851 pts | 100% | |
379 | 23-24 Sept.2023 | STRAßBURG | AUSTRIAN MAH JONG OPEN 2023 | 2 | 4/24 | 870 pts | 50% | |
371 | 10-11 June 2023 | SAN GIMIGNANO | SAN GIMIGNANO 2023 | 2,5 | 44/52 | 157 pts | 50% | |
367 | 15-16 April 2023 | GEMONA | GEMONA 2023 | 3 | 9/68 | 881 pts | 50% | |
364 | 26-27 nov. 2022 | MILANO | 16° OPEN ITALIAN CHAMPIONSHIP 2022 | 3 | 57/80 | 291 pts | 50% |
Click here to see all results, include 33 more tournaments no contribute to the MERS
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |