Player Information
Player
EMA Number : | 07000089 |
Name : | MAURIZIO CIOL |
Country : | Italy(see National Stats) |
Organization : | Federazione Italiana Mah Jong |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | 1 | 21 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | 1 | 21 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
391 | 13-14 April 2024 | Gemona | 15th memorial Roberto Elegante 2024 | 2,5 | 43/60 | 288 pts | 100% | |
350 | 8-9 Aug. 2020 | GEMONA | GOURMET CUP 2020 - GEMONA | 2 | 27/40 | 333 pts | - | |
323 | 6-7 April 2019 | GEMONA | GEMONA TOURNAMENT - GOURMET CUP II | 3 | 30/68 | 567 pts | - | |
317 | 2-3 February | GURK | GOURMET CUP 2019 - AUSTRIA | 2,5 | 19/52 | 647 pts | - | |
291 | 14-15 April 2018 | GEMONA | GEMONA TOURNAMENT 2018 - GOURMET CUP II | 3 | 58/72 | 197 pts | - | |
290 | 24-25 March 2018 | GURK | CARINTHIAN OPEN 2018 | 2 | 25/40 | 385 pts | - | |
283 | 11-12 nov 2017 | MILAN | 12TH OPEN ITALIAN CHAMPIONSHIP | 4 | 51/120 | 580 pts | - | |
271 | 2-3 Sept. 2017 | SAN GIMIGNANO | SAN GIMIGNANO 2017 - IN VINO VERITAS II | 3 | 16/72 | 789 pts | - | |
265 | 1-2 July 2017 | GURK | 12TH AUSTRIAN MAH JONG OPEN 2017 - SISICUP I | 2,5 | 6/32 | 839 pts | - | |
257 | 8-9 April 2017 | GURK | CARINTHIAN OPEN 2017 GURK | 2 | 16/36 | 571 pts | - | |
256 | 25-26 March 2017 | GEMONA | GEMONA TOURNAMENT 2017 - GOURMET CUP I | 2,5 | 7/68 | 910 pts | - | |
251 | 12-13 Nov. 2016 | MILAN | 11TH OPEN ITALIAN CHAMPIONSHIP | 3,5 | 41/104 | 612 pts | - | |
243 | 24-25 Sep. 2016 | GURK | CARINTHIAN OPEN 2016 - GOURMET CUP II | 2,5 | 29/36 | 200 pts | - | |
227 | 09-10 April 2016 | GEMONA | GEMONA TOURNAMENT 2016 - GOURMET CUP I | 3 | 25/60 | 593 pts | - | |
220 | 7-8 Nov. 2015 | MILANO | 10TH OPEN ITALIAN CHAMPIONSHIP | 3,5 | 23/104 | 786 pts | - | |
213 | 5-6 Sept. 2015 | SAN GIMIGNANO | SAN GIMIGNANO 2015 - IN VINO VERITAS II | 2,5 | 70/76 | 80 pts | - | |
202 | 18-19 April 2015 | GEMONA | GEMONA TOURNAMENT 2015 - GOURMET CUP II | 2,5 | 21/64 | 683 pts | - | |
166 | 5-6 April 2014 | GEMONA | GEMONA TR 2014 - GOURMET CUP II | 1 | 36/48 | 255 pts | - | |
136 | 13-14 April 2013 | GEMONA | GEMONA TR 2013 - GOURMET CUP II | 1 | 12/52 | 784 pts | - | |
114 | 19-20 May 2012 | UDINE | UDINE TOURNAMENT - GOURMET CUP II | 1 | 28/36 | 229 pts | - | |
86 | 27 Feb. 2011 | MESTRE | MESTRE OPEN 2011 | 1 | 46/48 | 43 pts | - | |
45 | 18 Jan. 2009 | MESTRE | MESTRE OPEN 2009 | 1 | 36/44 | 186 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |