Player Information

Player

EMA Number : 08010026
Name : Jaap CROEZE
Country : Netherlands(see National Stats)
Organization : Nederlandse Mahjong Bond
Club : ENMV


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 227 / 444 441,01 10 - - - 10 107
RCR 116 / 473 605,46 5 1 - - 4 43


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 227 / 444 441,01 10 - - - 10 107

Id Date Place Tournament W Rank Points Power Contribute to the MERS
369 20-21 May 2023 Berghem MCR Dutch Open 2023 3 64/68 60 pts 100%
366 11-12 Mar.2023 Temse 13 th Kleine 3 Draken Toernooi 2023 3,5 87/96 95 pts 100%
361 08-oct-22 Berghem Skon Spel 2022 1,5 32/48 340 pts 100%
348 15 Feb. 2020 Heemstede Valentijnstoernooi 2020 2 36/92 615 pts 50%
341 27 Oct. 2019 Edewecht Doppelturnier 2019 1 19/32 419 pts 50%
335 7-8 Sept. 2019 San Gimignano 7th San Gimignano Tournament - In Vino Veritas II 2,5 21/68 701 pts 50%
326 18-19 May 2019 Oss MCR Dutch Open 2019 3 86/88 23 pts 50%
321 23-24 March 2019 Valencia Mahjong Valencia MCR Tournament 2019 Mediterranean Cup II 3 63/76 173 pts 50%
320 16 March 2019 Rotterdam De Reus van Rotterdam 2019 1,5 56/76 267 pts 50%
319 2-3 March 2019 Temse 11th Kleine 3 Draken toernooi 3,5 42/96 568 pts 50%

Click here to see all results, include 107 more tournaments no contribute to the MERS


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR 116 / 473 605,46 5 1 - - 4 43

Id Date Place Tournament W Rank Points Power Contribute to the MERS
265 18 Janv. 2020 Oss Yuki No Taikai 2020 1,5 21/52 608 pts 50%
256 16-17 nov. 2019 Berghem Riichi Dutch Open 2019 2,5 21/44 535 pts 50%
253 26 Oct. 2019 Edewecht Doppelturnier 2019 1 1/28 1000 pts 50%
243 10-11 Aug. 2019 Aachen Sou-no-Tori Open 2019 3 20/44 558 pts 50%
226 6 April 2019 Berghem Sakura Taikai 2019 1,5 25/48 489 pts 50%

Click here to see all results, include 43 more tournaments no contribute to the MERS