Player Information
Player
EMA Number : | 08010049 |
Name : | GERT VEGT, VAN DER |
Country : | Netherlands(see National Stats) |
Organization : | Nederlandse Mahjong Bond |
Club : | Kongrovers |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 176 / 408 | 519,56 | 4 | - | - | - | 4 | 33 |
RCR | - | - | - | - | - | - | - | 13 |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 176 / 408 | 519,56 | 4 | - | - | - | 4 | 33 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
399 | 22-23 June 2024 | Berghem | MCR Dutch Open 2024 | 2,5 | 16/56 | 727 pts | 100% | |
392 | 20 April 2024 | Pijnacker | Reus van Rotterdam 2024 | 1,5 | 42/72 | 423 pts | 100% | |
388 | 17 Feb. 2024 | Heemstede | Valentijnstoernooi 2024 | 1,5 | 40/68 | 418 pts | 100% | |
375 | 26 Aug. 2023 | BERGHEM | SKON SPEL 2023 | 1,5 | 26/56 | 545 pts | 50% |
Click here to see all results, include 33 more tournaments no contribute to the MERS
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | 13 |