Player Information

Player

EMA Number : 08010049
Name : GERT VEGT, VAN DER
Country : Netherlands(see National Stats)
Organization : Nederlandse Mahjong Bond
Club : Kongrovers


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 179 / 415 519,56 4 - - - 4 33
RCR - - - - - - - 13


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 179 / 415 519,56 4 - - - 4 33

Id Date Place Tournament W Rank Points Power Contribute to the MERS
399 22-23 June 2024 Berghem MCR Dutch Open 2024 2,5 16/56 727 pts 100%
392 20 April 2024 Pijnacker Reus van Rotterdam 2024 1,5 42/72 423 pts 100%
388 17 Feb. 2024 Heemstede Valentijnstoernooi 2024 1,5 40/68 418 pts 100%
375 26 Aug. 2023 BERGHEM SKON SPEL 2023 1,5 26/56 545 pts 50%
348 15 Feb. 2020 HEEMSTEDE VALENTIJNSTOERNOOI 2020 2 31/92 670 pts -
326 18-19 May 2019 OSS MCR DUTCH OPEN 2019 3 73/88 172 pts -
325 20 April 2019 OSS SKON SPEL 2019 1,5 59/68 134 pts -
300 30-01 June 2018 BERGHEM MCR DUTCH OPEN 2018 3,5 42/84 506 pts -
285 10 Feb 2018 HEEMSTEDE VALENTINE TOURNAMENT 2018 2 23/84 735 pts -
263 26-27-28 May 2017 PÓVOA DE VARZIM 6TH OEMC 2017 6 174/216 195 pts -
255 25 March 2017 ROTTERDAM REUS VAN ROTTERDAM 2017 1,5 57/80 291 pts -
232 28-29 May 2016 NIEUW VENNEP DUTCH MCR OPEN 2016 3,5 25/116 791 pts -
223 13 Feb. 2016 HEEMSTEDE VALENTINE TOURNAMENT 2016 1,5 49/80 392 pts -
209 4-5 July 2015 BERGHEM MCR DUTCH OPEN 2015 3,5 84/96 126 pts -
194 14 Feb. 2015 HEEMSTEDE VALENTINE TOURNAMENT 2015 1,5 73/76 40 pts -
167 3-4 May 2014 NIEUW-VENNEP GREEN DRAGON DUTCH OPEN 2 66/84 217 pts -
163 29 Mar. 2013 ROTTERDAM GIANT OF ROTTERDAM 2014 1 5/76 947 pts -
158 24 Nov. 2013 BERLICUM DAJA & THIRTEEN ORPHANS 2013 1 65/72 99 pts -
118 23-24 June 2012 UTRECHT TILE HOG 2012 2 39/68 433 pts -
108 11 Feb. 2012 HEEMSTEDE VALENTINE TOURNAMENT 2012 1 57/68 164 pts -
106 20 nov. 2011 BERLICUM DAJA & 13 ORPHANS TOURNAMENT 2011 1 20/56 655 pts -
87 12 March 2011 TEMSE TEMSE OPEN 2011 1 25/60 593 pts -
82 21 Nov. 2010 BERLICUM DAJA & 13 ORPHANS TOURNAMENT 2010 1 49/64 238 pts -
74 27-29 Aug. 2010 UTRECHT WORLD MAHJONG CHAMPIONSHIP 2010 5 130/208 377 pts -
69 5-6 June 2010 UTRECHT TILE HOG 2010 - DUTCH OPEN 2 14/64 794 pts -
63 13 Feb. 2010 HEEMSTEDE VALENTINE TOURNAMENT 1 18/68 746 pts -
52 1-5 July 2009 BADEN OEMC2009 5 121/152 205 pts -
51 30-31 May 2009 ALMERE TILE HOG 2009 - DUTCH OPEN 2 28/68 597 pts -
42 15-16 Nov. 2008 NIJMEGEN GOLDEN DRAGON JUBILEE TOURNAMENT 1 5/108 963 pts -
33 31 May - 1 June 2008 ALMERE TILE HOG 2008 - DUTCH OPEN 2 48/68 299 pts -
27 10 Nov. 2007 NIJMEGEN GOLDEN DRAGON 2007 - DUTCH OPEN 2 16/108 860 pts -
21 2 June 2007 ALMERE TILE HOG 2007 1 15/72 803 pts -
15 11 Nov. 2006 NIJMEGEN GOLDEN DRAGON 2006 1 72/116 383 pts -
13 9 Sep. 2006 IJSELSTEIN DUTCH OPEN 2006 2 66/96 316 pts -
7 13 May 2006 MECHELEN BELGIUM OPEN 2006 2 39/80 519 pts -
3 12 Nov. 2005 NIJMEGEN GOLDEN DRAGON 2005 - DUTCH OPEN 2 56/92 396 pts -
1 24-26 June 2005 NIJMEGEN OPEN EUROPEAN MAHJONG CHAMPIONSHIP 2005 5 45/108 589 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR - - - - - - - 13