Player Information
Player
EMA Number : | 08010245 |
Name : | STIENEKE KOPPEL |
Country : | Netherlands(see National Stats) |
Organization : | Nederlandse Mahjong Bond |
Club : | De Negen Poorten |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | 1 | 2 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | 1 | 2 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
361 | 08-oct-22 | BERGHEM | SKON SPEL 2022 | 1,5 | 42/48 | 128 pts | 50% | |
348 | 15 Feb. 2020 | HEEMSTEDE | VALENTIJNSTOERNOOI 2020 | 2 | 79/92 | 143 pts | - | |
63 | 13 Feb. 2010 | HEEMSTEDE | VALENTINE TOURNAMENT | 1 | 58/68 | 149 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |