Player Information
Player
EMA Number : | 08010659 |
Name : | FLOOR PERQUIN |
Country : | Netherlands(see National Stats) |
Organization : | Nederlandse Mahjong Bond |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 88 / 394 | 670,32 | 9 | - | 1 | 1 | 7 | 4 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 88 / 394 | 670,32 | 9 | - | 1 | 1 | 7 | 4 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
399 | 22-23 June 2024 | Berghem | MCR Dutch Open 2024 | 2,5 | 2/56 | 982 pts | 100% | |
392 | 20 April 2024 | Pijnacker | Reus van Rotterdam 2024 | 1,5 | 20/72 | 732 pts | 100% | |
389 | 09-10 Mar.2024 | Temse | Kleine 3 Draken Toernooi 2024 | 3,5 | 85/96 | 116 pts | 100% | |
388 | 17 Feb. 2024 | Heemstede | Valentijnstoernooi 2024 | 1,5 | 26/68 | 627 pts | 100% | |
380 | 13-15 Oct. 2023 | VALENCIA | OEMC 2023 : EUROPEAN MCR CHAMPIONSHIP | 6 | 101/168 | 401 pts | 100% | |
375 | 26 Aug. 2023 | BERGHEM | SKON SPEL 2023 | 1,5 | 25/56 | 564 pts | 50% | |
372 | 10 June 2023 | PIJNACKER | REUS VAN ROTTERDAM 2023 | 1,5 | 26/64 | 603 pts | 50% | |
369 | 20-21 May 2023 | BERGHEM | MCR DUTCH OPEN 2023 | 3 | 41/68 | 403 pts | 50% | |
361 | 08-oct-22 | BERGHEM | SKON SPEL 2022 | 1,5 | 3/48 | 957 pts | 50% | |
348 | 15 Feb. 2020 | HEEMSTEDE | VALENTIJNSTOERNOOI 2020 | 2 | 16/92 | 835 pts | - | |
326 | 18-19 May 2019 | OSS | MCR DUTCH OPEN 2019 | 3 | 84/88 | 46 pts | - | |
325 | 20 April 2019 | OSS | SKON SPEL 2019 | 1,5 | 40/68 | 418 pts | - | |
314 | 10-11 nov. 2018 | MILAN | 13TH OPEN ITALIAN CHAMPIONSHIP 2018 | 4 | 79/136 | 422 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |