Player Information
Player
EMA Number : | 08010712 |
Name : | CHRIS OFFERMANS |
Country : | Netherlands(see National Stats) |
Organization : | Nederlandse Mahjong Bond |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 344 / 400 | 211,20 | 2 | - | - | - | 2 | - |
RCR | 257 / 576 | 516,33 | 8 | - | - | - | 8 | 2 |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 344 / 400 | 211,20 | 2 | - | - | - | 2 | - |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
377 | 09-10 Sep. 2023 | LEUVEN | RODE LOTUS MCR 2023 | 3 | 27/44 | 395 pts | 50% | |
369 | 20-21 May 2023 | BERGHEM | MCR DUTCH OPEN 2023 | 3 | 43/68 | 373 pts | 50% |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | 257 / 576 | 516,33 | 8 | - | - | - | 8 | 2 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
342 | 6-7 July 2024 | Louvain-la-Neuve | Riichi Supernova 2024 | 3 | 23/52 | 569 pts | 100% | |
330 | 10-12 May. 2024 | Oss | Riichi Dutch Open 2024 | 4,5 | 54/76 | 293 pts | 100% | |
329 | 27-28 Apr. 2024 | Leuven | Rode Lotus Riichi 2024 | 2,5 | 15/48 | 702 pts | 100% | |
322 | 27 Jan. 2024 | Oss | Yuki No Taikai 2024 | 1,5 | 22/56 | 618 pts | 100% | |
315 | 4-5 Nov. 2023 | BERGHEM | RIICHI DUTCH OPEN 2023 | 2,5 | 35/52 | 333 pts | 100% | |
309 | 21-22 Oct 2023 | PARIS | FRENCH RIICHI CHAMPIONSHIP 2023 | 3,5 | 41/76 | 467 pts | 50% | |
298 | 3 June 2023 | OSS | ORANDA SAI KOU 2023 | 1,5 | 41/52 | 216 pts | 50% | |
277 | 5-6 nov. 2022 | BERGHEM | RIICHI DUTCH OPEN 2022 | 3 | 52/68 | 239 pts | 50% |
Click here to see all results, include 2 more tournaments no contribute to the MERS