Player Information
Player
EMA Number : | 08010739 |
Name : | MARCEL TJON-A-SAM |
Country : | Netherlands(see National Stats) |
Organization : | Nederlandse Mahjong Bond |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 239 / 394 | 410,29 | 6 | - | - | - | 6 | - |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 239 / 394 | 410,29 | 6 | - | - | - | 6 | - |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
399 | 22-23 June 2024 | Berghem | MCR Dutch Open 2024 | 2,5 | 38/56 | 327 pts | 100% | |
392 | 20 April 2024 | Pijnacker | Reus van Rotterdam 2024 | 1,5 | 53/72 | 268 pts | 100% | |
388 | 17 Feb. 2024 | Heemstede | Valentijnstoernooi 2024 | 1,5 | 47/68 | 313 pts | 100% | |
375 | 26 Aug. 2023 | BERGHEM | SKON SPEL 2023 | 1,5 | 36/56 | 364 pts | 50% | |
372 | 10 June 2023 | PIJNACKER | REUS VAN ROTTERDAM 2023 | 1,5 | 37/64 | 429 pts | 50% | |
369 | 20-21 May 2023 | BERGHEM | MCR DUTCH OPEN 2023 | 3 | 24/68 | 657 pts | 50% |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |