Player Information
Player
EMA Number : | 08010743 |
Name : | JACK MAIN |
Country : | Netherlands(see National Stats) |
Organization : | Nederlandse Mahjong Bond |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 231 / 435 | 447,59 | 4 | - | - | - | 4 | - |
RCR | 557 / 608 | 150,04 | 2 | - | - | - | 2 | 1 |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 231 / 435 | 447,59 | 4 | - | - | - | 4 | - |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
399 | 22-23 June 2024 | Berghem | MCR Dutch Open 2024 | 2,5 | 54/56 | 36 pts | 100% | |
392 | 20 April 2024 | Pijnacker | Reus van Rotterdam 2024 | 1,5 | 5/72 | 944 pts | 100% | |
388 | 17 Feb. 2024 | Heemstede | Valentijnstoernooi 2024 | 1,5 | 16/68 | 776 pts | 100% | |
369 | 20-21 May 2023 | BERGHEM | MCR DUTCH OPEN 2023 | 3 | 38/68 | 448 pts | 50% |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | 557 / 608 | 150,04 | 2 | - | - | - | 2 | 1 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
330 | 10-12 May. 2024 | Oss | Riichi Dutch Open 2024 | 4,5 | 68/76 | 107 pts | 100% | |
298 | 3 June 2023 | OSS | ORANDA SAI KOU 2023 | 1,5 | 6/52 | 902 pts | 50% |
Click here to see all results, include 1 more tournaments no contribute to the MERS