Player Information
Player
EMA Number : | 08010747 |
Name : | JOYCE RIEKERK |
Country : | Netherlands(see National Stats) |
Organization : | Nederlandse Mahjong Bond |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 301 / 424 | 341,96 | 3 | - | - | - | 3 | - |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 301 / 424 | 341,96 | 3 | - | - | - | 3 | - |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
399 | 22-23 June 2024 | Berghem | MCR Dutch Open 2024 | 2,5 | 33/56 | 418 pts | 100% | |
392 | 20 April 2024 | Pijnacker | Reus van Rotterdam 2024 | 1,5 | 30/72 | 592 pts | 100% | |
388 | 17 Feb. 2024 | Heemstede | Valentijnstoernooi 2024 | 1,5 | 48/68 | 299 pts | 100% |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |