Player Information
Player
EMA Number : | 09990011 |
Name : | JONAS THORÉN |
Country : | Sweden(see National Stats) |
Organization : | Svenska mahjongförbundet |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 230 / 424 | 442,63 | 2 | - | - | - | 2 | 11 |
RCR | - | - | - | - | - | - | 1 | 1 |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 230 / 424 | 442,63 | 2 | - | - | - | 2 | 11 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
398 | 15-16 June 2024 | Uppsala | Swedish MCR Championship 2024 | 2,5 | 9/36 | 771 pts | 100% | |
373 | 17-18 June 2023 | UPPSALA | Swedish MCR Championship 2023 | 2,5 | 13/36 | 657 pts | 50% | |
358 | 24-25 Sep. 2022 | GÖTEBORG | Swedish MCR Championship 2022 | 2 | 10/24 | 609 pts | - | |
349 | 7-8 Mar. 2020 | MALMÖ | MALMO MCR OPEN 2020 | 2 | 1/24 | 1000 pts | - | |
333 | 23-25 Aug. 2019 | BAD ZWISCHENAHN | German MCR Open 2019 | 4,5 | 38/64 | 413 pts | - | |
301 | 28-29 July 2018 | HANOVER | German MCR Open 2018 | 3 | 34/48 | 298 pts | - | |
197 | 14-15 Mar. 2015 | MALMÖ | Swedish MCR Championship 2015 | 2 | 22/32 | 323 pts | - | |
182 | 4-5 Oct. 2014 | GOTHENBURG | Swedish MCR Championship 2014 | 2 | 11/16 | 333 pts | - | |
85 | 19-20 Feb. 2011 | UPPSALA | Swedish MCR Championship 2011 | 2 | 3/28 | 926 pts | - | |
78 | 9-10 Oct. 2010 | GOTHENBURG | Swedish MCR Championship 2010 | 2 | 2/16 | 933 pts | - | |
43 | 22-23 Nov. 2008 | GOTHENBURG | Swedish MCR Championship 2008 | 2 | 12/28 | 593 pts | - | |
37 | 23 Aug. 2008 | UPPSALA | FIRST OFFICIAL OPEN UPPSALA | 1 | 18/24 | 261 pts | - | |
30 | 12 April 2008 | COPENHAGEN | MCR Danish Championship 2008 | 2 | 34/36 | 57 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | 1 | 1 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
316 | 18-19 Nov. 2023 | GÖTEBORG | SWEDISH OPEN RIICHI CHAMPIONSHIP 2023 | 2,5 | 17/40 | 590 pts | 50% | |
279 | 19-20 November 2022 | GÖTEBORG | SWEDISH OPEN RIICHI CHAMPIONSHIP 2022 | 2,5 | 6/36 | 857 pts | - |