Player Information
Player
EMA Number : | 09990099 |
Name : | CHRISTOPHE AVENEL |
Country : | Sweden(see National Stats) |
Organization : | Svenska mahjongförbundet |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 219 / 402 | 445,61 | 3 | - | - | - | 3 | 6 |
RCR | - | - | - | - | - | - | - | 1 |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 219 / 402 | 445,61 | 3 | - | - | - | 3 | 6 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
398 | 15-16 June 2024 | Uppsala | Swedish Open MCR Mahjong Championship 2024 | 2,5 | 8/36 | 800 pts | 100% | |
373 | 17-18 June 2023 | UPPSALA | SWEDISH OPEN MCR MAHJONG CHAMPIONSHIP 2023 | 2,5 | 34/36 | 57 pts | 50% | |
358 | 24-25 Sep. 2022 | GÖTEBORG | SWEDISH OPEN MCR MAHJONG 2022 | 2 | 8/24 | 696 pts | 50% |
Click here to see all results, include 6 more tournaments no contribute to the MERS
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | 1 |