Player Information
Player
EMA Number : | 09990114 |
Name : | KIM JOHANSSON |
Country : | Sweden(see National Stats) |
Organization : | Svenska mahjongförbundet |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 75 / 402 | 706,78 | 5 | - | - | - | 5 | 4 |
RCR | - | - | - | - | - | - | - | 1 |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 75 / 402 | 706,78 | 5 | - | - | - | 5 | 4 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
398 | 15-16 June 2024 | Uppsala | Swedish Open MCR Mahjong Championship 2024 | 2,5 | 11/36 | 714 pts | 100% | |
395 | 10-12 May. 2024 | Copenhagen | MCR Open Danish Mahjong Championship 2024 | 4,5 | 17/60 | 729 pts | 100% | |
380 | 13-15 Oct. 2023 | VALENCIA | OEMC 2023 : EUROPEAN MCR CHAMPIONSHIP | 6 | 67/168 | 605 pts | 100% | |
373 | 17-18 June 2023 | UPPSALA | SWEDISH OPEN MCR MAHJONG CHAMPIONSHIP 2023 | 2,5 | 9/36 | 771 pts | 50% | |
358 | 24-25 Sep. 2022 | GÖTEBORG | SWEDISH OPEN MCR MAHJONG 2022 | 2 | 7/24 | 739 pts | 50% | |
349 | 7-8 Mar. 2020 | MALMÖ | MALMO MCR OPEN 2020 | 2 | 11/24 | 565 pts | - | |
347 | 23 Feb. 2020 | COPENHAGEN | MCR COPENHAGEN OPEN 2020 | 1 | 2/24 | 957 pts | - | |
329 | 29-30 Jun. 2019 | UPPSALA | SWEDISH OPEN MCR MAHJONG CHAMPIONSHIP 2019 | 2 | 16/24 | 348 pts | - | |
296 | 16-17 June 2018 | UPPSALA | SWEDISH MCR CHAMPIONSHIP 2018 | 2,5 | 21/32 | 355 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | 1 |