Player Information
Player
EMA Number : | 09990119 |
Name : | VIOLA CUI |
Country : | Sweden(see National Stats) |
Organization : | Svenska mahjongförbundet |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 270 / 408 | 360,97 | 2 | - | - | - | 2 | 3 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 270 / 408 | 360,97 | 2 | - | - | - | 2 | 3 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
396 | 2 June 2024 | Gothenburg | MCR Göteborg Open 2024 | 1 | 7/24 | 739 pts | 100% | |
395 | 10-12 May. 2024 | Copenhagen | MCR Open Danish Mahjong Championship 2024 | 4,5 | 32/60 | 475 pts | 100% | |
358 | 24-25 Sep. 2022 | GÖTEBORG | SWEDISH OPEN MCR MAHJONG 2022 | 2 | 19/24 | 217 pts | - | |
349 | 7-8 Mar. 2020 | MALMÖ | MALMO MCR OPEN 2020 | 2 | 22/24 | 87 pts | - | |
329 | 29-30 Jun. 2019 | UPPSALA | SWEDISH OPEN MCR MAHJONG CHAMPIONSHIP 2019 | 2 | 15/24 | 391 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |