Player Information
Player
EMA Number : | 09990133 |
Name : | JOEL M. MALMSTEN-GREN |
Country : | Sweden(see National Stats) |
Organization : | Svenska mahjongförbundet |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | - | - |
RCR | 311 / 614 | 473,41 | 4 | - | - | - | 4 | 1 |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | - | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | 311 / 614 | 473,41 | 4 | - | - | - | 4 | 1 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
350 | 10-13 Oct 2024 | Paris | TRI NITRO TOURNAMENT 2024 - 10 years WRC | 5 | 61/104 | 417 pts | 100% | |
334 | 1 June 2024 | Göteborg | Aru Hi Riichi Open 2024 | 1 | 13/36 | 657 pts | 100% | |
316 | 18-19 Nov. 2023 | GÖTEBORG | SWEDISH OPEN RIICHI CHAMPIONSHIP 2023 | 2,5 | 15/40 | 641 pts | 50% | |
297 | 3 June 2023 | GÖTEBORG | ARU HI RIICHI OPEN 2023 | 1 | 8/24 | 696 pts | 50% |
Click here to see all results, include 1 more tournaments no contribute to the MERS