Player Information
Player
EMA Number : | 09990165 |
Name : | INGRID-MARIA ERLANDSSON |
Country : | Sweden(see National Stats) |
Organization : | Svenska mahjongförbundet |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 340 / 415 | 247,33 | 3 | - | - | - | 3 | - |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 340 / 415 | 247,33 | 3 | - | - | - | 3 | - |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
410 | 30-01 Nov. 2024 | Lyon | Lyon Open 2024 | 3,5 | 67/88 | 241 pts | 100% | |
398 | 15-16 June 2024 | Uppsala | Swedish Open MCR Mahjong Championship 2024 | 2,5 | 27/36 | 257 pts | 100% | |
396 | 2 June 2024 | Gothenburg | MCR Göteborg Open 2024 | 1 | 10/24 | 609 pts | 100% |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |