Player Information
Player
EMA Number : | 10990053 |
Name : | VÍCTOR GONZÁLEZ FUENTE |
Country : | Spain(see National Stats) |
Organization : | Federación Española de Mahjong |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 293 / 424 | 352,10 | 2 | - | - | - | 2 | 9 |
RCR | 208 / 606 | 586,24 | 3 | - | - | - | 3 | 3 |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 293 / 424 | 352,10 | 2 | - | - | - | 2 | 9 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
405 | 12-13 Oct. 2024 | Cuenca | FEMJ MCR 2024 | 2 | 11/32 | 677 pts | 100% | |
380 | 13-15 Oct. 2023 | VALENCIA | European MCR Championship 2023 (7th) | 6 | 97/168 | 425 pts | 50% | |
357 | 17-18 Sep. 2022 | VALENCIA | Valencia MCR 2022 | 2,5 | 7/40 | 846 pts | - | |
344 | 30 Nov.-01 Dec. 2019 | MADRID | Madrid MCR 2019 | 3,5 | 42/72 | 423 pts | - | |
331 | 13-14 July 2019 | MURCIA | LOS 13 HUERFANOS OPEN 2019 | 2 | 16/24 | 348 pts | - | |
321 | 23-24 March 2019 | VALENCIA | Valencia MCR 2019 | 3 | 52/76 | 320 pts | - | |
316 | 8-9 Dec. 2018 | MADRID | Madrid MCR 2018 | 2,5 | 14/48 | 723 pts | - | |
314 | 10-11 nov. 2018 | Milano | MCR Italian Championship 2018 (13th) | 4 | 109/136 | 200 pts | - | |
242 | 17-18 Sep. 2016 | MADRID | Madrid MCR 2016 | 3 | 54/60 | 102 pts | - | |
234 | 11-12 June 2016 | PÓVOA DE VARZIM | 5TH POMC 2016 | 3,5 | 67/84 | 205 pts | - | |
226 | 12-13 March 2016 | MURCIA | 10TH ANNIVERSARY LOS 13 HUERFANOS | 2 | 24/28 | 148 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | 208 / 606 | 586,24 | 3 | - | - | - | 3 | 3 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
346 | 14-15 Sep. 2024 | Porto | Porto Riichi Open Championship 2024 | 3,5 | 13/80 | 848 pts | 100% | |
325 | 30-31 March 2024 | Valencia | Valencia Riichi 2024 | 3,5 | 21/48 | 574 pts | 100% | |
293 | 29-30 Apr. 2023 | VALENCIA | MAHJONG VALENCIA RIICHI 2023 | 2,5 | 9/20 | 579 pts | 50% | |
283 | 10-11 Dec. 2022 | VALENCIA | MAHJONG VALENCIA RIICHI 2022 | 3,5 | 41/60 | 322 pts | - | |
244 | 14-15 Sep. 2019 | VALENCIA | VALENCIA RIICHI 2019 | 2,5 | 21/24 | 130 pts | - | |
229 | 19-20-21 Apr. 2019 | MADRID | 1ST RIICHI MAHJONG MADRID CHAMPIONSHIP 2019 | 3 | 12/16 | 267 pts | - |