Player Information
Player
EMA Number : | 11990016 |
Name : | JOHN DUCKWORTH |
Country : | Great Britain(see National Stats) |
Organization : | - |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 337 / 396 | 222,71 | 2 | - | - | - | 2 | 12 |
RCR | 101 / 539 | 703,84 | 7 | - | 1 | - | 6 | 27 |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 337 / 396 | 222,71 | 2 | - | - | - | 2 | 12 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
380 | 13-15 Oct. 2023 | VALENCIA | OEMC 2023 : EUROPEAN MCR CHAMPIONSHIP | 6 | 113/168 | 329 pts | 100% | |
364 | 26-27 nov. 2022 | MILANO | 16° OPEN ITALIAN CHAMPIONSHIP 2022 | 3 | 67/80 | 165 pts | 50% |
Click here to see all results, include 12 more tournaments no contribute to the MERS
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | 101 / 539 | 703,84 | 7 | - | 1 | - | 6 | 27 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
331 | 18-19 May 2024 | Cambridge | UK Riichi Spring Open 2024 | 3,5 | 37/60 | 390 pts | 100% | |
328 | 20-21 Apr 2024 | Brno | 4th Mizuchi no Zaihou Brno | 3,5 | 2/44 | 977 pts | 100% | |
323 | 17-18 Feb. 2024 | Milano | 1st riichi Milano open 2024 | 3,5 | 21/56 | 636 pts | 100% | |
304 | 12-13 Aug 2023 | GODALMING | UK RIICHI OPEN 2023 | 3 | 39/60 | 356 pts | 50% | |
299 | 10-11 June 2023 | BERLIN | BERLIN RIICHI 2023 | 4 | 51/84 | 398 pts | 50% | |
296 | 27-28 May 2023 | BUCHAREST | RONMANIA 2023 | 3 | 6/36 | 857 pts | 50% | |
290 | 09-10 Apr 2023 | RENNES | BREIZH OPEN 2023 | 2 | 16/36 | 571 pts | 50% |
Click here to see all results, include 27 more tournaments no contribute to the MERS