Player Information

Player

EMA Number : 11990044
Name : Martin LESTER
Country : Great Britain(see National Stats)
Organization : -
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - - - - -
RCR 8 / 430 862,48 5 - - 1 4 27


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR - - - - - - - -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR 8 / 430 862,48 5 - - 1 4 27

Id Date Place Tournament W Rank Points Power Contribute to the MERS
287 18-19 March 2023 Twickenham Twickenham Spring Tournament 2023 3,5 9/64 873 pts 100%
283 10-11 Dec. 2022 Valencia Mahjong Valencia Riichi 2022 3,5 15/60 763 pts 100%
258 23-24 Nov 2019 Vienna Vienna Autumn Riichi Open 2019 3 13/40 692 pts 50%
239 27-28 Jul. 2019 Godalming 10th UK Open Riichi 3 3/52 961 pts 50%
237 21-23 June 2019 s-Hertogenbosch 5 European Riichi Championship 2019 6 7/140 957 pts 50%
213 24-25 nov. 2018 Cologne Doitsu Jan Ou Taisen 2018 3 34/36 57 pts -
209 3-4 Nov. 2018 Cheshunt North London Riichi Open 2018 2,5 18/36 514 pts -
202 22-23 Sep. 2018 Copenhagen Open Danish Riichi Championship 2018 2,5 15/28 481 pts -
197 4-5 Aug. 2018 Godalming UK Riichi Open 2018 3,5 20/68 716 pts -
175 24-26 Nov. 2017 Tribuswinkel Riichi Austrian Open 2017 3,5 8/36 800 pts -
161 12-13 Aug 2017 Guildford UK Open Riichi 2017 2,5 25/40 385 pts -
145 26-27 Nov. 2016 PARIS Paris Riichi Open 2016 - French Championshi 3 27/52 490 pts -
139 7-9 Oct. 2016 The Maltings, Farnham 4 European Riichi Championship 2016 6 23/128 827 pts -
132 30-31 Jul. 2016 Cambridge UK Open Riichi Tournament 2016 2,5 27/36 257 pts -
127 21-22 May 2016 Graz Graz Open Riichi Tournament 2016 2 7/28 778 pts -
118 12-13 Dec. 2015 Puteaux Tri Nitro Tournament 2015 - 4th detonation 2 7/24 739 pts -
115 7-8 Nov. 2015 Amsterdam Red fives 2015 3 41/64 365 pts -
105 15-16 Aug 2015 Farnham UK Open Riichi 2015 3 6/40 872 pts -
100 25-26 april 2015 Graz Graz Open Riichi Tournament 2015 2,5 7/32 806 pts -
93 13-14 Dec. 2014 Paris Paris tournament 2014 1 1/32 1000 pts -
83 16-17 Aug. 2014 Farnham UK Riichi Open 2014 2 23/32 290 pts -
76 15-16 Mar. 2014 Puteaux Tri Nitro Tournament: Third Detonation ! 2 19/36 486 pts -
69 7-8 Dec. 2013 Paris Paris tournament 2013 1 6/28 815 pts -
61 18-22 Sep. 2013 Bad Vöslau 3 European Riichi Championship 2013 5 55/96 432 pts -
58 6-7 July 2013 Windsor UK Open Riichi 2013 2 5/32 871 pts -
48 15-16 Dec. 2012 Paris French Championship 2012 2 5/56 927 pts -
43 29-30 Sep. 2012 Utrecht Oranda Sai-kou 2012 2 2/44 977 pts -
39 30 June 2012 Guildford UK Riichi Open 2012 2 35/52 333 pts -
35 17-18 Mar. 2012 Baden 4. Riichi Austrian Open 2012 2 14/24 435 pts -
34 10-11 Mar. 2012 Puteaux Tri Nitro Tournament : 1st detonation 1 10/32 710 pts -
32 17 Dec. 2011 Paris Red Eyes Tournament 2011 1 12/40 718 pts -
26 25 June 2011 Guildford UK Riichi Open 2011 2 21/48 574 pts -