Player Information
Player
EMA Number : | 12000001 |
Name : | ELIZABETH TOUCAS |
Country : | Portugal(see National Stats) |
Organization : | União de Mahjong de Portugal |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 122 / 399 | 616,37 | 18 | - | - | - | 18 | 13 |
RCR | - | - | - | - | - | - | 1 | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 122 / 399 | 616,37 | 18 | - | - | - | 18 | 13 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
402 | 7-8 Sept. 2024 | Valencia | Valencia MCR 2024 | 3,5 | 12/72 | 845 pts | 100% | |
397 | 15-16 June 2024 | San Gimignano | San Gimignano 2024 | 2,5 | 31/60 | 492 pts | 100% | |
394 | 04-05 May 2024 | Leuven | Rode Lotus MCR 2024 | 3 | 17/48 | 660 pts | 100% | |
393 | 27-28 April 2024 | La Tour-de-Peilz | Les Dragons du chateau 2024 | 2,5 | 24/36 | 343 pts | 100% | |
390 | 30-01 Mar. 2024 | Lyon | Championnat de France MCR 2024 | 4 | 36/80 | 557 pts | 100% | |
387 | 27-28 Jan. 2024 | Le Mont-sur-Lausanne | Winter Tournament 2024 | 3 | 31/64 | 524 pts | 100% | |
383 | 25-26 Nov. 2023 | VARANGEVILLE | STANISLAS OPEN 2023 | 3 | 50/80 | 380 pts | 100% | |
382 | 11-12 Nov. 2023 | MILANO | 17TH OPEN ITALIAN CHAMPIONSHIP 2023 | 3,5 | 44/88 | 506 pts | 100% | |
380 | 13-15 Oct. 2023 | VALENCIA | OEMC 2023 : EUROPEAN MCR CHAMPIONSHIP | 6 | 138/168 | 180 pts | 100% | |
377 | 09-10 Sep. 2023 | LEUVEN | RODE LOTUS MCR 2023 | 3 | 26/44 | 419 pts | 50% | |
374 | 7-9 July 2023 | VILLEJUIF | CHOW TIME 2023 - IN VINO VERITAS II | 4 | 76/80 | 51 pts | 50% | |
373 | 17-18 June 2023 | UPPSALA | SWEDISH OPEN MCR MAHJONG CHAMPIONSHIP 2023 | 2,5 | 23/36 | 371 pts | 50% | |
370 | 03-04 Jun. 2023 | LYON | LYON OPEN 2023 | 3 | 13/68 | 821 pts | 50% | |
369 | 20-21 May 2023 | BERGHEM | MCR DUTCH OPEN 2023 | 3 | 23/68 | 672 pts | 50% | |
367 | 15-16 April 2023 | GEMONA | GEMONA 2023 | 3 | 43/68 | 373 pts | 50% | |
365 | 5 Feb. 2023 | COPENHAGEN | MCR COPENHAGEN OPEN 2023 | 1 | 14/24 | 435 pts | 50% | |
364 | 26-27 nov. 2022 | MILANO | 16° OPEN ITALIAN CHAMPIONSHIP 2022 | 3 | 71/80 | 114 pts | 50% | |
363 | 19-20 nov. 2022 | VARANGEVILLE | STANISLAS OPEN 2022 | 3 | 65/80 | 190 pts | 50% | |
354 | 9-10 July 2022 | VILLEJUIF | CHOW TIME 2022 | 3 | 71/80 | 114 pts | - | |
345 | 22-23 Feb. 2020 | PARIS | PARIS - 2020 | 3 | 55/80 | 316 pts | - | |
340 | 19-20 Oct 2019 | VARANGEVILLE | STANISLAS MAHJONG OPEN 2019 - FRENCH CHAMPIONSHIP | 3,5 | 42/84 | 506 pts | - | |
330 | 6-7 July 2019 | VILLEJUIF | CHOW TIME 2019 | 3 | 34/72 | 535 pts | - | |
314 | 10-11 nov. 2018 | MILAN | 13TH OPEN ITALIAN CHAMPIONSHIP 2018 | 4 | 41/136 | 704 pts | - | |
309 | 6-7 Oct. 2018 | NANCY | 2018 STANISLAS OPEN | 3 | 54/72 | 254 pts | - | |
303 | 25-26 Aug. 2018 | VILLEJUIF | VILLEJUIF CHOWTIME 2018 - IN VINO VERITAS I | 3,5 | 84/120 | 303 pts | - | |
294 | 19-20 May 2018 | PONTCHATEAU | WEST CASTLE TOURNAMENT 2018 | 2 | 16/40 | 615 pts | - | |
276 | 7-8 oct. 2017 | NANCY | STANISLAS MAHJONG OPEN | 3 | 17/52 | 686 pts | - | |
269 | 18-20 Aug. 2017 | VILLEJUIF | VILLEJUIF OPEN 2017 - IN VINO VERITAS I | 5 | 39/84 | 542 pts | - | |
267 | 15-16 July 2017 | STRASBOURG | STRASBOURG MCR OPEN 2017 | 4 | 28/116 | 765 pts | - | |
245 | 8-9 Oct. 2016 | PARIS | PARIS MCR OPEN 2016 - FRENCH CHAMPIONSHIP | 4 | 29/100 | 717 pts | - | |
239 | 27-28 Aug. 2016 | VILLEJUIF | CHOW TIME 2016 - IN VINO VERITAS I | 3,5 | 64/92 | 308 pts | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | 1 | - |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
336 | 8-9 June 2024 | Rennes | Breizh Open 2024 | 2,5 | 41/52 | 216 pts | 100% |