Player Information
Player
EMA Number : | 14990020 |
Name : | KRISTIINA KUUSELA |
Country : | Finland(see National Stats) |
Organization : | Suomen Mahjong-liitto |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | - | - |
RCR | 196 / 614 | 608,47 | 7 | - | - | - | 7 | 9 |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | - | - | - | - | - | - | - | - |
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | 196 / 614 | 608,47 | 7 | - | - | - | 7 | 9 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
359 | 16-17 nov. 2024 | Stockholm | Swedish Riichi Open 2024 | 3 | 9/60 | 864 pts | 100% | |
347 | 14-15 Sep. 2024 | Tampere | Tenpai Fall Tournament 2024 | 2 | 21/36 | 429 pts | 100% | |
339 | 29-30 Jun. 2024 | Espoo | Great Wave 2024 | 2 | 28/36 | 229 pts | 100% | |
320 | 16-17 Dec. 2023 | Tampere | Tenpai Championship Open 2023 | 2 | 15/32 | 548 pts | 100% | |
311 | 21-22 Oct. 2023 | ESPOO | GREAT WAVE 2023 | 3 | 30/44 | 326 pts | 50% | |
305 | 19-20 Aug. 2023 | HELSINKI | YAMA RY MAHJONG TOURNAMENT 2023 | 2,5 | 20/40 | 513 pts | 50% | |
284 | 17-18 Dec. 2022 | TAMPERE | TENPAI CHAMPIONSHIP OPEN 2022 | 2 | 15/40 | 641 pts | 50% |
Click here to see all results, include 9 more tournaments no contribute to the MERS