Player Information
Player
EMA Number : | 16000002 |
Name : | BO LANG |
Country : | Switzerland(see National Stats) |
Organization : | Association Suisse de Mah-Jong |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 160 / 402 | 551,17 | 3 | 1 | - | - | 2 | 48 |
RCR | - | - | - | - | - | - | - | - |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 160 / 402 | 551,17 | 3 | 1 | - | - | 2 | 48 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
382 | 11-12 Nov. 2023 | MILANO | 17TH OPEN ITALIAN CHAMPIONSHIP 2023 | 3,5 | 6/88 | 943 pts | 100% | |
380 | 13-15 Oct. 2023 | VALENCIA | OEMC 2023 : EUROPEAN MCR CHAMPIONSHIP | 6 | 107/168 | 365 pts | 100% | |
357 | 17-18 Sep. 2022 | VALENCIA | MAHJONG VALENCIA MCR 2022 | 2,5 | 1/40 | 1000 pts | 50% |
Click here to see all results, include 48 more tournaments no contribute to the MERS
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | - |