Player Information
Player
EMA Number : | 16000021 |
Name : | MARC-ANTOINE HOFMANN |
Country : | Switzerland(see National Stats) |
Organization : | Association Suisse de Mah-Jong |
Club : | - |
All Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 48 / 394 | 770,78 | 7 | - | 1 | - | 6 | 13 |
RCR | - | - | - | - | - | - | - | 1 |
MCR Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
MCR | 48 / 394 | 770,78 | 7 | - | 1 | - | 6 | 13 |
Id | Date | Place | Tournament | W | Rank | Points | Power | Contribute to the MERS |
393 | 27-28 April 2024 | La Tour-de-Peilz | Les Dragons du chateau 2024 | 2,5 | 6/36 | 857 pts | 100% | |
387 | 27-28 Jan. 2024 | Le Mont-sur-Lausanne | Winter Tournament 2024 | 3 | 7/64 | 905 pts | 100% | |
382 | 11-12 Nov. 2023 | MILANO | 17TH OPEN ITALIAN CHAMPIONSHIP 2023 | 3,5 | 56/88 | 368 pts | 100% | |
380 | 13-15 Oct. 2023 | VALENCIA | OEMC 2023 : EUROPEAN MCR CHAMPIONSHIP | 6 | 88/168 | 479 pts | 100% | |
370 | 03-04 Jun. 2023 | LYON | LYON OPEN 2023 | 3 | 8/68 | 896 pts | 50% | |
363 | 19-20 nov. 2022 | VARANGEVILLE | STANISLAS OPEN 2022 | 3 | 48/80 | 405 pts | 50% | |
360 | 15-16 Oct. 2022 | RIMINI | RIMINI 2022 | 3 | 2/64 | 984 pts | 50% |
Click here to see all results, include 13 more tournaments no contribute to the MERS
Riichi Results
- | Contribute to the MERS | No Contribute to the MERS | ||||||
RULES | RANKING | Points | Nb TR | 1st
|
2nd
|
3rd
|
Other | Nb TR |
RCR | - | - | - | - | - | - | - | 1 |